Laurier
91

Katia Piccoli

gp
24
p
1
g
1
a
0
pim
10
+/-
0
Player Stats
  Overall OR
Games 24 112th
Points 1 537th
Goals 1 332nd
Assists 0 584th
PIM 10 269th
+/- 0 146th
Power-play goals 0 264th
Short-handed goals 0 42nd
Empty net goals 0 50th
Games started - -
Game-winning goals 0 214th
Game-tying goals 0 5th
Hat tricks 0 27th
Shots 0 312th
Recent Results
Date Opponent Result
Jan 24 at Toronto L by SO, 5-4
Jan 31 Guelph L, 4-1
Feb 1 Brock W, 3-0
Feb 7 at Queen's L, 3-1
Feb 8 at UOIT L, 2-1
Feb 14 at Waterloo W, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 Nipissing W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 5 Laurentian W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at Windsor L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Western W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at York W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Western L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 Windsor W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Ryerson L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Guelph L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at Brock W, 8-4 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Queen's L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 UOIT W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Waterloo L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 Toronto L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 2 # vs. Mount Allison W, 4-1 - - - - - - - - - - - - - - - -
Jan 9 York W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Nipissing W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Laurentian W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at Ryerson W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Toronto L by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Guelph L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 Brock W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Queen's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at UOIT L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Waterloo W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 1 0 1 10 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 21 1 0 1 10 0 0 0 0 0 0 0 0 0 0 0 -
2016-17 15 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Total 60 2 3 5 22 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 0 1 10 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 -
Losses 11 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 9 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -