Saskatchewan
20

Kira Bannatyne

gp
28
p
2
g
0
a
2
pim
8
+/-
-4
Player Stats
  Overall OR
Games 28 1st
Points 2 464th
Goals 0 480th
Assists 2 380th
PIM 8 329th
+/- -4 673rd
Power-play goals 0 264th
Short-handed goals 0 42nd
Empty net goals 0 50th
Games started - -
Game-winning goals 0 214th
Game-tying goals 0 5th
Hat tricks 0 27th
Shots 13 250th
Recent Results
Date Opponent Result
Jan 30 at Alberta L, 4-1
Jan 31 at Alberta W, 2-1
Feb 6 at Lethbridge W, 3-2
Feb 7 at Lethbridge L, 2-1
Feb 13 at Regina L by SO, 5-4
Feb 14 Regina W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 at UBC W by SO, 5-4 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Oct 4 at UBC L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 10 at Manitoba L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Oct 11 at Manitoba W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Alberta L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Oct 18 Alberta W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 24 Calgary W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 25 Calgary W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Mount Royal W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Mount Royal W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 14 Regina L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 15 at Regina L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 21 Lethbridge W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Lethbridge W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 Mount Royal W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 29 Mount Royal W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at Calgary L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 10 at Calgary L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 UBC L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 17 UBC L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Manitoba L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Manitoba L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Alberta L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 31 at Alberta W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 6 at Lethbridge W, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Feb 7 at Lethbridge L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 13 at Regina L by SO, 5-4 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 14 Regina W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 25 2 3 5 6 9 0 0 0 0 0 0 11 0 0 0 -
2014-15 28 0 2 2 8 -4 0 0 0 0 0 0 13 0 0 0 -
2015-16 25 0 3 3 6 -4 0 0 0 0 0 0 11 0 0 0 -
2016-17 25 0 0 0 16 2 0 0 0 0 0 0 12 0 0 0 -
2017-18 28 2 5 7 10 5 1 0 0 2 0 0 32 0 0 0 -
Total 131 4 13 17 46 8 1 0 0 2 0 0 79 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 2 2 8 -4 0 0 0 0 0 0 13 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 1 1 4 -1 0 0 0 0 0 0 4 0 0 0 -
Away 14 0 1 1 4 -3 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 0 2 2 4 5 0 0 0 0 0 0 6 0 0 0 -
Losses 14 0 0 0 4 -9 0 0 0 0 0 0 7 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 2 2 2 -2 0 0 0 0 0 0 4 0 0 0 -
November 8 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 -
January 8 0 0 0 2 -3 0 0 0 0 0 0 1 0 0 0 -
February 4 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 -