gp
24
p
10
g
6
a
4
pim
12
+/-
-3
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 24 | 112th |
| Points | 10 | 158th |
| Goals | 6 | 91st |
| Assists | 4 | 248th |
| PIM | 12 | 216th |
| +/- | -3 | 653rd |
| Power-play goals | 0 | 264th |
| Short-handed goals | 0 | 42nd |
| Empty net goals | 1 | 7th |
| Games started | - | - |
| Game-winning goals | 1 | 84th |
| Game-tying goals | 0 | 5th |
| Hat tricks | 0 | 27th |
| Shots | 66 | 36th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. StFX | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | StFX | L, 4-2 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 12 | 11 | .522 |
| Oct 19 | Saint Mary's | W, 6-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 24 | UPEI | W, 5-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Oct 25 | at St. Thomas | W, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| Oct 31 | at Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 2 | at Dalhousie | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| Nov 8 | Dalhousie | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| Nov 9 | at Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 14 | at UPEI | W, 6-0 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 16 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Nov 21 | St. Thomas | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 22 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 28 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 29 | StFX | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 4 # | at Maine (NCAA) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at St. Thomas | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Jan 10 | UPEI | W, 3-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 16 | at Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 18 | at Dalhousie | L by SO, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 24 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 25 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 29 | Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 1 | at StFX | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 4 | at UPEI | W, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 6 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 6 | 4 | 10 | 12 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 66 | 42 | 20 | 22 | .476 |
| 2015-16 | 24 | 12 | 10 | 22 | 24 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 85 | 17 | 9 | 8 | .529 |
| 2016-17 | 24 | 9 | 6 | 15 | 4 | -10 | 5 | 0 | 0 | 3 | 0 | 0 | 97 | 16 | 9 | 7 | .563 |
| 2017-18 | 24 | 10 | 8 | 18 | 16 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 70 | 26 | 18 | 8 | .692 |
| Total | 96 | 37 | 28 | 65 | 56 | -9 | 11 | 0 | 1 | 10 | 0 | 0 | 318 | 101 | 56 | 45 | .554 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 4 | 10 | 12 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 66 | 42 | 20 | 22 | .476 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 4 | 1 | 5 | 8 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 29 | 14 | 15 | .483 |
| Away | 12 | 2 | 3 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 13 | 6 | 7 | .462 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 17 | 6 | 3 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 50 | 11 | 4 | 7 | .364 |
| Losses | 7 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31 | 16 | 15 | .516 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 5 | 2 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 29 | 14 | 15 | .483 |
| November | 9 | 3 | 0 | 3 | 4 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 11 | 5 | 6 | .455 |
| January | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | .000 |
| February | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 1.000 |
