Saskatchewan
9

Marley Ervine

gp
28
p
11
g
6
a
5
pim
30
+/-
-3
Player Stats
  Overall OR
Games 28 1st
Points 11 140th
Goals 6 91st
Assists 5 198th
PIM 30 31st
+/- -3 653rd
Power-play goals 3 36th
Short-handed goals 0 42nd
Empty net goals 0 50th
Games started - -
Game-winning goals 3 18th
Game-tying goals 0 5th
Hat tricks 0 27th
Shots 57 58th
Recent Results
Date Opponent Result
Jan 30 at Alberta L, 4-1
Jan 31 at Alberta W, 2-1
Feb 6 at Lethbridge W, 3-2
Feb 7 at Lethbridge L, 2-1
Feb 13 at Regina L by SO, 5-4
Feb 14 Regina W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 at UBC W by SO, 5-4 - 1 2 3 0 1 1 0 0 0 0 4 0 0 0 -
Oct 4 at UBC L, 2-0 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Oct 10 at Manitoba L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Oct 11 at Manitoba W, 1-0 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 17 Alberta L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Oct 18 Alberta W, 3-2 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Oct 24 Calgary W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Oct 25 Calgary W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 7 at Mount Royal W, 3-1 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 8 at Mount Royal W, 3-2 - 0 0 0 2 0 0 0 0 0 0 5 0 0 0 -
Nov 14 Regina L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 15 at Regina L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Lethbridge W, 3-0 - 1 0 1 0 1 0 0 0 1 0 3 0 0 0 -
Nov 22 Lethbridge W, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 28 Mount Royal W, 4-2 - 0 0 0 10 0 0 0 0 0 0 1 0 0 0 -
Nov 29 Mount Royal W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 9 at Calgary L, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 10 at Calgary L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 16 UBC L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Jan 17 UBC L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 23 Manitoba L, 5-2 - 0 1 1 2 -3 0 0 0 0 0 1 0 0 0 -
Jan 24 Manitoba L, 4-3 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 30 at Alberta L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 31 at Alberta W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 6 at Lethbridge W, 3-2 - 1 0 1 0 2 1 0 0 1 0 3 0 0 0 -
Feb 7 at Lethbridge L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 13 at Regina L by SO, 5-4 - 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Feb 14 Regina W, 2-1 - 1 0 1 2 0 1 0 0 1 0 4 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 0 4 4 8 0 0 0 0 0 0 0 23 0 0 0 -
2012-13 28 1 4 5 18 1 1 0 0 1 0 0 35 0 0 0 -
2013-14 28 4 9 13 28 8 1 0 0 2 0 0 50 0 0 0 -
2014-15 28 6 5 11 30 -3 3 0 0 3 0 0 57 0 0 0 -
2015-16 28 9 15 24 30 8 5 1 0 2 0 0 89 0 0 0 -
Total 136 20 37 57 114 14 10 1 0 8 0 0 254 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 5 11 30 -3 3 0 0 3 0 0 57 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 1 4 20 -5 1 0 0 2 0 0 31 0 0 0 -
Away 14 3 4 7 10 2 2 0 0 1 0 0 26 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 5 3 8 16 8 3 0 0 3 0 0 36 0 0 0 -
Losses 14 1 2 3 14 -11 0 0 0 0 0 0 21 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 3 4 2 1 1 0 0 0 0 0 23 0 0 0 -
November 8 2 0 2 14 1 0 0 0 1 0 0 16 0 0 0 -
January 8 1 1 2 10 -7 0 0 0 0 0 0 7 0 0 0 -
February 4 2 1 3 4 2 2 0 0 2 0 0 11 0 0 0 -