gp
23
p
1
g
1
a
0
pim
0
+/-
-9
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 23 | 308th |
| Points | 1 | 537th |
| Goals | 1 | 332nd |
| Assists | 0 | 584th |
| PIM | 0 | 632nd |
| +/- | -9 | 721st |
| Power-play goals | 0 | 264th |
| Short-handed goals | 0 | 42nd |
| Empty net goals | 0 | 50th |
| Games started | 1 | 1st |
| Game-winning goals | 0 | 214th |
| Game-tying goals | 0 | 5th |
| Hat tricks | 0 | 27th |
| Shots | 16 | 226th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | StFX | L, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 12 | .200 |
| Sep 21 # | at StFX | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | .250 |
| Oct 8 # | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | .300 |
| Oct 19 | St. Thomas | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | .182 |
| Oct 22 | at Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | .429 |
| Oct 24 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 8 | 2 | .800 |
| Nov 2 | Moncton | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Nov 8 | at Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Nov 9 | at St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | .214 |
| Nov 15 | StFX | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 11 | .083 |
| Nov 16 | Mount Allison | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 |
| Nov 19 | Saint Mary's | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | .533 |
| Nov 23 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | .000 |
| Nov 30 | St. Thomas | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| Dec 31 # | at Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. UPEI | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 | .313 |
| Jan 4 # | at St. Thomas | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | .286 |
| Jan 9 | at StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 10 | .412 |
| Jan 11 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | .071 |
| Jan 14 | Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | .636 |
| Jan 17 | at UPEI | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | .500 |
| Jan 18 | Moncton | W by SO, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 24 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Jan 25 | at St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 30 | UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Feb 6 | Saint Mary's | L, 6-5 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Feb 7 | StFX | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 |
| Feb 11 | at Mount Allison | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 0 | 1 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 195 | 70 | 125 | .359 |
| Exhibition | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 12 | 34 | .261 |
| Home | 12 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 97 | 41 | 56 | .423 |
| Away | 11 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 98 | 29 | 69 | .296 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 10 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 70 | 33 | 37 | .471 |
| Losses | 13 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 125 | 37 | 88 | .296 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 8 | 20 | .286 |
| November | 9 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 96 | 37 | 59 | .385 |
| January | 8 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 56 | 20 | 36 | .357 |
| February | 3 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 10 | .333 |
