Carleton at Ottawa
at Ottawa
10/16/2015 at 7:00PM
at Ottawa
10/16/2015 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 2 | 0 | 0 | 2 |
| Carleton | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 11:39 | Cindy Laurin ( Vickie Lemire ) |
| Carleton | 15:19 | Nicole Miners ( unassisted) |
| Ottawa | 18:10 | Roxanne Rioux ( Cindy Laurin & Vickie Lemire ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Katelyn Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robyn Belland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Maude Ranger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nicole Miners | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hedda Gjerde | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Kaylie Welk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audrey-Ann Boutour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jenna Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Meghan Lowry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Leah Scott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Katie Strain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sidney Weiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Coney | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 25 | Alexandra Zion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Sherry Duncan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Val�rie Bouillon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Jennifer Semkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Becky Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tawnya Guindon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 0 | 31 | 0-0 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Katelyn Steele (L, LOSS) | 2 | 60:00 | 39 | 41 | 0 | ||
| Totals | 2 | 60:00 | 39 | 41 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Maude Lévesque-Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Alannah Jensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shanie Deschatelets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Melina Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Carling Chown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marime Godbout-Parent | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Laurence Morissette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Lafleur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Violaine Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Veronik Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Cynthia Whissell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Vickie Lemire | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 18 | Camille Pauck-Therrien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julie Lévesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Roxanne Rioux | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Émilie Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Meghan Burt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Laura Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Cindy Laurin | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| Totals | 2 | 3 | 41 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maude Lévesque-Ryan (W, WIN) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 11:53 | Hedda Gjerde: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 12:36 | Marimee Godbout-Parent: INTERFERENCE ON GOALTENDER | MINOR | 2 minutes | ||
| Ottawa | 13:11 | Vickie Lemire: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 3:49 | Cindy Laurin: DELAY OF GAME | MINOR | 2 minutes | ||
| Carleton | 4:32 | Tawnya Guindon: INTERFERENCE ON GOALTENDER | MINOR | 2 minutes | ||
| Carleton | 6:01 | Leah Scott: SLASHING | MINOR | 2 minutes | ||
| Carleton | 15:36 | Hedda Gjerde: HOLDING | MINOR | 2 minutes | ||
| Ottawa | 15:54 | Cindy Laurin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 8:40 | Cynthia Whissell: BODYCHECKING | MINOR | 2 minutes | ||
| Carleton | 14:03 | Mackenzie Coney: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| Carleton | 14:03 | Mackenzie Coney: MAJOR-BOARDING | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 21 | 9 | 11 | 41 |
| Carleton | 14 | 6 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 172 |
* Starter
