Carleton at Concordia
at Concordia
10/25/2015 at 3:07PM
at Concordia
10/25/2015 at 3:07PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Concordia | 1 | 0 | 0 | 0 | 1 |
| Carleton | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 18:05 | Tracy-Ann Lavigne ( Jillian Ferguson ) |
| -- 2nd -- | ||
| Carleton | 16:46 | Nicole Miners ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Carleton | Concordia |
| No Goal
- #4 Nicole Miners Goal - #91 Tawnya Guindon No Goal - #77 Becky Davidson No Goal - #19 Katie Strain |
No Goal
- #12 Suzie Sauriol No Goal - #16 Claudia Fortin No Goal - #10 Claudia Dubois No Goal - #14 Emily Even No Goal - #26 Devon Thompson |
| Carleton wins shootout 1 - 0 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Katelyn Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robyn Belland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Maude Ranger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nicole Miners | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylie Welk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Audrey-Ann Boutour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jenna Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Leah Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Samantha Tayler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Katie Strain | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Nicole Allison | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Sidney Weiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Coney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandra Zion | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Sherry Duncan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Valérie Bouillon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 66 | Jennifer Semkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Becky Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tawnya Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 11 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Katelyn Steele (W, WIN) | 1 | 65:00 | 18 | 19 | 0 | ||
| Totals | 1 | 65:00 | 18 | 19 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Katherine Purchase | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jilian Ferguson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Veronique Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Claudia Dubois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sophie Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Suzie Sauriol | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Samantha Rhainds | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Emiliy Even | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Claudia Fortin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marie-Pier Cloutier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cassiel Lalande | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Audrey-Anne Allard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Erica Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marie-Joelle Allard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Caroll-Ann Gagne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Devon Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ann-Julie Deschenes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Alexandria D'Onofrio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 78 | Tracy-Ann Lavigne | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 19 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Katherine Purchase (L, LOSS) | 1 | 65:00 | 10 | 11 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 10 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 4:33 | Tracy-Ann Lavigne: HOLDING | MINOR | 2 minutes | ||
| Concordia | 10:11 | Tracy-Ann Lavigne: BODYCHECKING | MINOR | 2 minutes | ||
| Carleton | 13:38 | Alexandra Zion: HOOKING | MINOR | 2 minutes | ||
| Carleton | 15:15 | Kaylie Welk: CROSS CHECKING | MINOR | 2 minutes | ||
| Carleton | 16:35 | Valerie Bouillon: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 19:03 | Samantha Rhainds: BODYCHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 9:55 | Samantha Rhainds: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 13:31 | Nicole Allison: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 9:59 | Nicole Allison: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 15:52 | Katie Strain: BODYCHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Concordia | 6 | 5 | 6 | 2 | 19 |
| Carleton | 4 | 3 | 3 | 2 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 0 |
* Starter
