Moncton at StFX
at Antigonish, NS
10/25/2015 at 2:00 PM
at Antigonish, NS
10/25/2015 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (2-2-0, 2-2-0) | 1 | 1 | 0 | 2 |
| StFX (3-2-0, 3-2-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 10:18 | Marie-Pier Corriveau ( Katherine Dubuc ) |
| StFX | 18:23 | PP - Nicole Corcoran ( Schyler Campbell & Taylor Dale ) |
| -- 2nd -- | ||
| StFX | 03:11 | PP - Daley Oddy ( Kara Power & Nicole Corcoran ) |
| Moncton | 19:52 | Marie-Pier Arsenault ( Kaitlyn Gallaway & Jodie Dupere ) |
| -- 3rd -- | ||
| StFX | 12:37 | Daley Oddy ( Nicole Halladay ) |
| Three Stars | ||
|---|---|---|
|
Kaitlyn Gallaway
- Moncton Daley Oddy - StFX Nicole Corcoran - StFX |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Veronic Thibeault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 7 | Kaitlyn Gallaway | 0 | 1 | +1 | 1 | 3-12 | 0 | |
| 8 | Natacha Bergeron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Marie-Pier Arsenault | 1 | 0 | 0 | 2 | 7-17 | 0 | |
| 10 | Dominique Berube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cassandra Labrie | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 14 | Marie-Pier Corriveau | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 15 | Katherine Dubuc | 0 | 1 | 0 | 3 | 9-17 | 4 | |
| 16 | Brittany Poitras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jennifer Arsenault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Karine Roy | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 22 | Amelie Dion | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 24 | Jodie Dupere | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 31 | Gabrielle Forget * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 96 | Katryne Villeneuve | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 21 | 26-61 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gabrielle Forget (L, 1-1-0) | 3 | 60:00 | 28 | 31 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 4 | Daley Oddy | 2 | 0 | +1 | 5 | 1-2 | 0 | |
| 6 | Emily Power | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 7 | Emma Winters | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Connor Garagan | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kara Power | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 14 | Jenna MacDonald | 0 | 0 | -1 | 1 | 3-5 | 0 | |
| 16 | Sarah Bujold | 0 | 0 | +1 | 1 | 12-20 | 2 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Heather Tillsley | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 22 | Nicole Halladay | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 24 | Brooke Noseworthy | 0 | 0 | 0 | 0 | 4-8 | 2 | |
| 27 | Taylor Dale | 0 | 1 | -1 | 1 | 8-17 | 0 | |
| 30 | Pascale Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 1 | 1 | -2 | 4 | 0-0 | 0 | |
| 67 | Jenna Pitts | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 91 | Schyler Campbell | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 35-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pascale Daigle (W, 1-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 05:16 | Heather Tillsley: SLASHING | MINOR | 2 minutes | ||
| StFX | 12:15 | Brooke Noseworthy: CHECKING | MINOR | 2 minutes | ||
| Moncton | 12:57 | Marie-Pier Corriveau: HOOKING | MINOR | 2 minutes | ||
| StFX | 14:37 | Jenna Pitts: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 17:47 | Natacha Bergeron: KNEEING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 01:41 | Katryne Villeneuve: BOARDING | MINOR | 2 minutes | ||
| Moncton | 05:53 | Katherine Dubuc: HOOKING | MINOR | 2 minutes | ||
| Moncton | 11:15 | Cassandra Labrie: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 13:52 | Jodie Dupere: TRIPPING | MINOR | 2 minutes | ||
| StFX | 17:51 | Sarah Bujold: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 13:37 | Heather Tillsley: TRIPPING | MINOR | 2 minutes | ||
| StFX | 18:52 | Emma Winters: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 19:58 | Katherine Dubuc: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 7 | 4 | 21 |
| StFX | 4 | 16 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 217 Referee: Colin Delorey Linesman: Allana Davidson Goal judge: Teddy MacPhee |
* Starter
