Carleton at Ottawa
at Ottawa
11/20/2016 at 2:01PM
at Ottawa
11/20/2016 at 2:01PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ottawa | 0 | 1 | 2 | 1 | 4 |
| Carleton | 2 | 0 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 15:04 | Delaney Ross ( Katia Boulianne & Tawnya Guindon ) |
| Carleton | 18:16 | Kaylie Welk ( Andreanne Carlos & Shannon Pearson ) |
| -- 2nd -- | ||
| Ottawa | 4:13 | Vickie Lemire ( Shanie Deschatelets ) |
| -- 3rd -- | ||
| Ottawa | 6:20 | PP - Roxanne Rioux ( Melodie Bouchard & Bryanna Neuwald ) |
| Ottawa | 11:40 | Shanie Deschatelets ( Carol-Ann Upshall & Vickie Lemire ) |
| Carleton | 18:24 | SH - Delaney Ross ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Carleton | Ottawa |
| No Goal
- #9 Katia Boulianne No Goal - #91 Tawnya Guindon No Goal - #24 Delaney Ross No Goal - #66 Jennifer Semkowski No Goal - #26 Annie-Pier Tremblay No Goal - #24 Delaney Ross |
No Goal
- #7 Bryanna Neuwald No Goal - #29 Carol-Ann Upshall No Goal - #20 Melodie Bouchard No Goal - #5 Shanie Deschatelets No Goal - #89 Cindy Laurin Goal - #24 Roxanne Rioux |
| Ottawa wins shootout 1 - 0 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 40 | Summer Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Bethan Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Rachel Knee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Kaylie Welk | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 9 | Katia Boulianne | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Jenna Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Leah Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Samantha Tayler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Andreanne Carlos | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Hannah Dinovitzer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Audrey-Ann Boutour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Shannon Pearson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Delaney Ross | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Annie-Pier Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jamie Wainman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Valerie Bouillon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 66 | Jennifer Semkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Jordan Beshera | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Tawnya Guindon | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 25 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Summer Roberts (L, LOSS) | 3 | 65:00 | 39 | 42 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 39 | 42 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 25 | Sarah-Maude Labrecque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Maude Levesque-Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Taylor McGaughey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shanie Deschatelets | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Bryanna Neuwald | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 8 | Melissa Gregoire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Melina Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marimee Godbout-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laurence Morissette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Violaine Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Veronik Samson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Cynthia Whissell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Vickie Lemire | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Camille Periard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julie Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Melodie Bouchard | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 24 | Roxanne Rioux | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Alexe Drouin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Carol-Ann Upshall | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 89 | Cindy Laurin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 42 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 25 | Sarah-Maude Labrecque | 1 | 44:44 | 13 | 14 | 0 | ||
| 31 | Maude Levesque-Ryan (W, WIN) | 2 | 20:16 | 9 | 11 | 0 | ||
| Totals | 3 | 65:00 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 4:58 | Tawnya Guindon: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 8:21 | Jordan Beshera: BODYCHECKING | MINOR | 2 minutes | ||
| Ottawa | 19:40 | Alex Drouin: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 9:08 | Tawnya Guindon: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 9:08 | Bryanna Neuwald: ROUGHING | MINOR | 2 minutes | ||
| Carleton | 9:24 | Andreanne Carlos: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 12:30 | Veronik Samson: HOOKING | MINOR | 2 minutes | ||
| Carleton | 16:11 | Kaylie Welk: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| Ottawa | 19:50 | Melodie Bouchard: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 0:44 | Bryanna Neuwald: BODYCHECKING | MINOR | 2 minutes | ||
| Carleton | 5:29 | Kaylie Welk: SLASHING | MINOR | 2 minutes | ||
| Carleton | 6:20 | Valerie Bouillon: HOLDING | MINOR | 2 minutes | ||
| Ottawa | 7:02 | Cindy Laurin: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 14:10 | Cynthia Whissell: ROUGHING | MINOR | 2 minutes | ||
| Carleton | 14:10 | Katia Boulianne: ROUGHING | MINOR | 2 minutes | ||
| Carleton | 17:05 | Rachel Knee: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ottawa | 11 | 9 | 15 | 8 | 43 |
| Carleton | 9 | 6 | 7 | 3 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:39 Attendance: 158 |
* Starter
