Western at Laurier
at Laurier
2/11/2017 at 2:02PM
at Laurier
2/11/2017 at 2:02PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Laurier | 1 | 1 | 0 | 0 | 0 | 2 |
| Western | 1 | 0 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurier | 9:23 | PP - Emily Woodhouse ( Giuliana Pallotta ) |
| Western | 10:28 | Lyndsay Kirkham ( Evra Levesque ) |
| -- 2nd -- | ||
| Laurier | 12:30 | PP - Emily Woodhouse ( Jaden Head & Jamie Watson ) |
| -- 3rd -- | ||
| Western | 13:27 | Lyndsay Kirkham ( Megan Taylor & Evra Levesque ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Western | Laurier |
| Goal
- #7 Tia Kipfer Goal - #24 Rachel Armstrong |
No Goal
- #17 Carly Aucoin No Goal - #39 Jaden Head |
| Western wins shootout 2 - 0 | |
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Katie Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Claire Balas | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Tia Kipfer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evra Levesque | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Edie Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marlowe Pecora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brianna Iazzolino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alyssa Chiarello | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Amanda Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Megan Taylor | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Ali Beres | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Emma Pearson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Catherine O'Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Rachel Armstong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lyndsay Kirkham | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 68 | Brianna Rice | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Anthea Lasis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 87 | April Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Shana Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 62 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katie Jacobs (W, WIN) | 2 | 70:00 | 29 | 31 | 0 | ||
| Totals | 2 | 70:00 | 29 | 31 | 0 | |||
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Amanda Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jessica Prevette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Catie Thomson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Cassandra Calabrese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Giuliana Pallotta | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Morgan Bates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacky Normandeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Danielle Wark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Heather Platt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Carly Aucoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julia Talman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Madison MacCulloch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rebecca Haddaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emily Woodhouse | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 39 | Jaden Head | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Megan Kingston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Katia Piccoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Jamie Watson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 97 | Kaitlyn Hatzes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 31 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Amanda Smith (L, LOSS) | 2 | 70:00 | 60 | 62 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 60 | 62 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western | 8:58 | Claire Balas: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western | 11:40 | Ali Beres: SLASHING | MINOR | 2 minutes | ||
| Laurier | 15:12 | Catie Thomson: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western | 4:05 | Claire Balas: TRIPPING | MINOR | 2 minutes | ||
| Laurier | 16:48 | Emily Woodhouse: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 9:26 | Brianna Rice: HOOKING | MINOR | 2 minutes | ||
| Western | 19:10 | Alyssa Chiarello: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Western | 3:10 | Megan Taylor: TRIPPING | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Laurier | 6 | 11 | 9 | 2 | 3 | 31 |
| Western | 22 | 14 | 18 | 3 | 6 | 63 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 114 |
* Starter
