gp
28
p
11
g
5
a
6
pim
32
+/-
-10
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 28 | 1st |
| Points | 11 | 133rd |
| Goals | 5 | 114th |
| Assists | 6 | 142nd |
| PIM | 32 | 19th |
| +/- | -10 | 722nd |
| Power-play goals | 2 | 71st |
| Short-handed goals | 1 | 9th |
| Empty net goals | 0 | 56th |
| Games started | - | - |
| Game-winning goals | 0 | 230th |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 18th |
| Shots | 86 | 15th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Saskatchewan | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Manitoba | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 8 | Manitoba | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | at Regina | W, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 15 | at Regina | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 21 | Saskatchewan | L, 4-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 22 | Saskatchewan | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 28 | at Calgary | W by SO, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 29 | Calgary | W, 2-1 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 4 | UBC | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Nov 5 | UBC | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 18 | at Mount Royal | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 19 | Mount Royal | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 25 | at Alberta | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 26 | at Alberta | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 2 | Regina | L, 5-2 | - | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Dec 3 | Regina | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 6 | Calgary | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Jan 7 | at Calgary | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 13 | Mount Royal | L, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 14 | at Mount Royal | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 20 | at Manitoba | L, 5-1 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 21 | at Manitoba | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | at UBC | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 28 | at UBC | L, 3-0 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 3 | Alberta | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | Alberta | L, 4-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | at Saskatchewan | L, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 11 | at Saskatchewan | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 6 | 3 | 9 | 20 | -6 | 3 | 0 | 1 | 1 | 0 | 0 | 74 | 0 | 0 | 0 | - |
| 2016-17 | 28 | 5 | 6 | 11 | 32 | -10 | 2 | 1 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | - |
| 2017-18 | 27 | 7 | 4 | 11 | 20 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | - |
| 2018-19 | 28 | 6 | 4 | 10 | 26 | -9 | 2 | 0 | 1 | 3 | 0 | 0 | 96 | 0 | 0 | 0 | - |
| 2019-20 | 27 | 6 | 2 | 8 | 42 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | - |
| Total | 138 | 30 | 19 | 49 | 140 | -25 | 11 | 1 | 2 | 4 | 0 | 0 | 384 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 6 | 11 | 32 | -10 | 2 | 1 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 3 | 4 | 7 | 12 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| Away | 14 | 2 | 2 | 4 | 20 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 4 | 1 | 2 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Losses | 24 | 4 | 4 | 8 | 24 | -14 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 3 | 3 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| November | 6 | 1 | 0 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| December | 2 | 2 | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| January | 8 | 2 | 1 | 3 | 12 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| February | 4 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
