Concordia at Carleton
at Carleton
1/12/2018 at 7:02PM
at Carleton
1/12/2018 at 7:02PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 0 | 0 | 0 | 0 |
| Concordia | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 9:18 | Melinda Prevost ( Sophie Gagnon ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia | 5:18 | Lidia Fillion ( Stephanie Lalancette & Claudia Fortin ) |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Alice Philbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marie-Pascale Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Megan Woodworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alexandra Nikolidakis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Claudia Dubois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sophie Gagnon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Maude Leclaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Stephanie Lalancette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Claudia Fortin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Audrey Belzile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Melinda Prevost | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Audrey-Anne Allard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Vyckie Gelinas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Devon Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Caroll-Ann Gagne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Keriann Schofield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Brigitte Laganiere | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 47 | Alexandria D'Onofrio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Lidia Fillion | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Alice Philbert (W, WIN) | 0 | 60:00 | 13 | 13 | 0 | ||
| Totals | 0 | 60:00 | 13 | 13 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Katelyn Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Bethan Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Rachel Knee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Carly Wouters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Katia Boulianne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jenna Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Leah Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Megan Lalor | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Hannah Dinovitzer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Shannon Pearson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Samantha Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nicole Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Halle Bodnarchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Annie-Pier Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jamie Wainman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Valerie Bouillon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Jennifer Semkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Jordan Beshera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Katelyn Steele (L, LOSS) | 2 | 58:29 | 27 | 29 | 0 | ||
| Totals | 2 | 58:29 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 6:50 | Alexandra Nikolidakis: BODYCHECKING | MINOR | 2 minutes | ||
| Concordia | 12:05 | Melinda Prevost: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 14:20 | Rachel Knee: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 17:09 | Katia Boulianne: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 1:52 | Megan Lalor: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| Carleton | 1:52 | Megan Lalor: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 12:08 | Claudia Fortin: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 13:13 | Brigitte Laganiere: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 2 | 5 | 6 | 13 |
| Concordia | 14 | 8 | 7 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 122 |
* Starter
