Brock
81

Kailey Peirson

gp
24
p
9
g
3
a
6
pim
16
+/-
0
Player Stats
  Overall OR
Games 24 114th
Points 9 155th
Goals 3 175th
Assists 6 146th
PIM 16 116th
+/- 0 142nd
Power-play goals 0 225th
Short-handed goals 0 47th
Empty net goals 1 9th
Games started - -
Game-winning goals 0 245th
Game-tying goals 0 3rd
Hat tricks 0 19th
Shots 0 313th
Recent Results
Date Opponent Result
Jan 21 Ryerson L, 4-3
Jan 26 Toronto L, 3-2
Feb 1 at Guelph L, 1-0
Feb 10 at Nipissing L, 3-1
Feb 11 at Laurentian W, 5-2
Feb 17 York L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 Queen's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 UOIT W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at Western W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Windsor W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Ryerson L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Toronto W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Nipissing L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Laurentian W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Guelph W, 1-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 Windsor W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at Laurier W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Waterloo W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Western L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 Laurier L, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at York W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Queen's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at UOIT W, 3-1 - 1 0 1 0 0 0 0 1 0 0 0 - 0 0 -
Jan 20 Waterloo L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Ryerson L, 4-3 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Toronto L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Guelph L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 at Nipissing L, 3-1 - 0 0 0 10 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at Laurentian W, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 York L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 2 2 4 12 0 0 0 0 1 0 0 0 0 0 0 -
2015-16 17 0 1 1 4 2 0 0 0 0 0 0 0 0 0 0 -
2016-17 24 2 2 4 8 0 0 0 0 1 0 0 0 0 0 0 -
2017-18 24 3 6 9 16 0 0 0 1 0 0 0 0 0 0 0 -
Total 89 7 11 18 40 2 0 0 1 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 6 9 16 0 0 0 1 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 4 6 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 1 2 3 10 0 0 0 1 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 1 4 5 0 0 0 0 1 0 0 0 0 0 0 0 -
Losses 12 2 2 4 16 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
December 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 2 2 4 4 0 0 0 1 0 0 0 0 0 0 0 -
February 4 0 2 2 12 0 0 0 0 0 0 0 0 0 0 0 -