Regina
12

Chelsea Hallson

gp
28
p
9
g
2
a
7
pim
20
+/-
2
Player Stats
  Overall OR
Games 28 1st
Points 9 170th
Goals 2 265th
Assists 7 117th
PIM 20 80th
+/- 2 99th
Power-play goals 2 64th
Short-handed goals 0 50th
Empty net goals 0 74th
Games started - -
Game-winning goals 2 42nd
Game-tying goals 0 4th
Hat tricks 0 20th
Shots 38 125th
Recent Results
Date Opponent Result
Jan 25 at Alberta L, 5-0
Jan 26 at Alberta L, 4-1
Feb 1 Calgary W, 2-1
Feb 2 Calgary W, 2-1
Feb 8 at UBC L, 6-1
Feb 9 at UBC L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 Mount Royal W, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Oct 6 Mount Royal L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Lethbridge W, 2-0 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Oct 13 at Lethbridge W, 4-3 - 1 1 2 2 0 1 0 0 1 0 2 - 0 0 -
Oct 19 Manitoba L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Manitoba L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 26 Saskatchewan W, 2-0 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Oct 27 at Saskatchewan L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 Alberta L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 10 Alberta L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Calgary W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Calgary W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 23 UBC L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 24 UBC L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Mount Royal L, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Dec 1 at Mount Royal W, 3-0 - 1 0 1 0 1 1 0 0 1 0 1 - 0 0 -
Jan 4 Lethbridge L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 5 Lethbridge W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 11 at Saskatchewan L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 12 Saskatchewan W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 18 at Manitoba L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Manitoba L, 7-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 25 at Alberta L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Jan 26 at Alberta L, 4-1 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Feb 1 Calgary W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 2 Calgary W, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 8 at UBC L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 9 at UBC L, 1-0 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 28 1 3 4 14 -3 0 0 0 1 0 0 22 0 0 0 -
2017-18 28 0 0 0 14 -7 0 0 0 0 0 0 14 0 0 0 -
2018-19 28 2 7 9 20 2 2 0 0 2 0 0 38 0 0 0 -
2019-20 25 1 3 4 10 -6 0 0 0 1 0 0 20 0 0 0 -
Total 109 4 13 17 58 -14 2 0 0 4 0 0 94 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 7 9 20 2 2 0 0 2 0 0 38 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 1 1 6 0 0 0 0 0 0 0 18 0 0 0 -
Away 14 2 6 8 14 2 2 0 0 2 0 0 20 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 2 4 6 8 6 2 0 0 2 0 0 21 0 0 0 -
Losses 17 0 3 3 12 -4 0 0 0 0 0 0 17 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 2 3 6 1 1 0 0 1 0 0 12 0 0 0 -
November 7 0 2 2 2 1 0 0 0 0 0 0 6 0 0 0 -
December 1 1 0 1 0 1 1 0 0 1 0 0 1 0 0 0 -
January 8 0 2 2 8 -1 0 0 0 0 0 0 12 0 0 0 -
February 4 0 1 1 4 0 0 0 0 0 0 0 7 0 0 0 -