Alberta
4

Taylor Kezama

gp
25
p
7
g
1
a
6
pim
8
+/-
14
Player Stats
  Overall OR
Games 25 203rd
Points 7 236th
Goals 1 368th
Assists 6 150th
PIM 8 312th
+/- 14 18th
Power-play goals 1 117th
Short-handed goals 0 50th
Empty net goals 0 74th
Games started - -
Game-winning goals 1 92nd
Game-tying goals 0 4th
Hat tricks 0 20th
Shots 51 75th
Recent Results
Date Opponent Result
Jan 25 Regina W, 5-0
Jan 26 Regina W, 4-1
Feb 1 at Lethbridge W, 4-1
Feb 2 at Lethbridge W, 5-1
Feb 8 Calgary W, 3-1
Feb 9 at Calgary W, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # vs. Mount Royal W, 3-1 - - - - - - - - - - - - - - - -
Oct 5 at Saskatchewan L, 1-0 - - - - - - - - - - - - - - - -
Oct 6 at Saskatchewan W, 2-1 - - - - - - - - - - - - - - - -
Oct 12 Manitoba W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 Manitoba W, 2-0 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Oct 19 Mount Royal W, 7-0 - 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Oct 20 at Mount Royal L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 26 at UBC W by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 27 at UBC W, 3-0 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Nov 9 at Regina W, 4-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 10 at Regina W, 5-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 16 Lethbridge W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 17 Lethbridge W, 5-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 23 at Calgary L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 30 Saskatchewan W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Saskatchewan W, 2-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Dec 2 Calgary W, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 4 at Manitoba W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 5 at Manitoba W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 11 UBC L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 12 UBC W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 18 at Mount Royal L, 4-2 - - - - - - - - - - - - - - - -
Jan 19 Mount Royal W, 3-0 - 0 0 0 0 3 0 0 0 0 0 2 - 0 0 -
Jan 25 Regina W, 5-0 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Jan 26 Regina W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 1 at Lethbridge W, 4-1 - 0 0 0 2 1 0 0 0 0 0 4 - 0 0 -
Feb 2 at Lethbridge W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 Calgary W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Feb 9 at Calgary W, 2-0 - 1 0 1 0 0 1 0 0 1 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 28 0 6 6 20 9 0 0 0 0 0 0 45 0 0 0 -
2017-18 25 2 10 12 16 4 1 0 0 0 0 0 44 0 0 0 -
2018-19 25 1 6 7 8 14 1 0 0 1 0 0 51 0 0 0 -
2022-23 18 3 6 9 6 10 3 0 0 1 0 0 26 0 0 0 -
Total 96 6 28 34 50 37 5 0 0 2 0 0 166 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 6 7 8 14 1 0 0 1 0 0 51 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 5 5 4 10 0 0 0 0 0 0 33 0 0 0 -
Away 11 1 1 2 4 4 1 0 0 1 0 0 18 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 1 6 7 8 17 1 0 0 1 0 0 45 0 0 0 -
Losses 3 0 0 0 0 -3 0 0 0 0 0 0 6 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 3 3 0 3 0 0 0 0 0 0 9 0 0 0 -
November 6 0 1 1 2 3 0 0 0 0 0 0 11 0 0 0 -
December 2 0 0 0 2 1 0 0 0 0 0 0 6 0 0 0 -
January 7 0 2 2 2 5 0 0 0 0 0 0 14 0 0 0 -
February 4 1 0 1 2 2 1 0 0 1 0 0 11 0 0 0 -