Ontario Tech at York
at York
10/25/2019 at 7:02PM
at York
10/25/2019 at 7:02PM
|
York
4 |
Ontario Tech
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| York | 1 | 2 | 1 | 4 |
| Ontario Tech | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ontario Tech | 0:08 | Alex Frigon ( Nicole Escano ) |
| York | 16:43 | Kelsey McHolm ( Taylor Davison ) |
| -- 2nd -- | ||
| York | 3:51 | SH - Courtney Gardiner ( unassisted) |
| York | 18:17 | Tayler Murphy ( Erin Locke ) |
| -- 3rd -- | ||
| York | 15:39 | Becky Higgs ( Taylor Davison ) |
| Ontario Tech | 17:28 | PP - Megan Johnston ( Katie Heath & Natalie Wozney ) |
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Briar Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Madeline Schroder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jillian Banks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Katie Heath | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Jamie Bulleid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Alex Frigon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emily Davis-Tope | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sophia Christopherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Blaire Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brooklyn Duff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia Rogers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Natalie Wozney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Erin Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Grace Donaldson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kassidy Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Megan Johnston | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nicole Zabel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Nicole Escano | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Katona Goosney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 14 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Briar Hughes (L, LOSS) | 4 | 60:00 | 25 | 29 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Juliana Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Avery Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Caroline Eagles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ilena Ricker-Singh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Erin Locke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Leah Hibbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kara Washer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Madison Davey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Courtney Gardiner | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Brooke Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Sarah Power | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Coward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kelsey McHolm | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Tayler Murphy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Taylor Davison | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 22 | Ava Ricker-Singh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ellen Donaldson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Becky Higgs | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Julia McLennan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 29 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Juliana Thomson (W, WIN) | 2 | 60:00 | 12 | 14 | 0 | ||
| Totals | 2 | 60:00 | 12 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 7:36 | Taylor Davison: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 0:18 | Courtney Gardiner: BODY CHECKING | MINOR | 2 minutes | ||
| York | 3:51 | Madison Davey: HEAD CONTACT | MINOR | 2 minutes | ||
| Ontario Tech | 14:44 | Nicole Escano: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 16:45 | Brooke Anderson: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York | 14 | 14 | 1 | 29 |
| Ontario Tech | 7 | 6 | 1 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 100 |
* Starter
