StFX at UPEI
at Charlottetown, PE
11/10/2019 at 3:00 PM
at Charlottetown, PE
11/10/2019 at 3:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX (7-4-1, 7-4-1) | 1 | 2 | 0 | 1 | 4 |
| UPEI (9-3-0, 9-3-0) | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 12:21 | Lacey Dimaulo ( Kristen McKinley ) |
| -- 2nd -- | ||
| StFX | 01:00 | Lindsey Donovan ( Kristen McKinley & Emerson Elliott ) |
| StFX | 10:35 | Lea MacLeod ( Kaya Brossard & Josie Chisholm ) |
| UPEI | 14:56 | Kaylee Dufresne ( Maria Clinton & Sydney Lyndon ) |
| -- 3rd -- | ||
| UPEI | 10:46 | PP - Taylor Gillis ( Katelynn Nice & Sophie Vandale ) |
| UPEI | 19:55 | Maria Clinton ( Kristen MacIntyre & Jolena Gillard ) |
| -- OT -- | ||
| StFX | 05:43 | Lindsey Donovan ( Tyra Meropoulis & Kristen McKinley ) |
| Three Stars | ||
|---|---|---|
|
Lindsey Donovan
- StFX Jamie Johnson - StFX Kaylee Dufresne - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 2 | 8-20 | 0 | |
| 3 | Santana Gravelle | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 8 | Julia Schmitt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Chloe Vukosa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Tyra Meropoulis | 0 | 1 | +2 | 2 | 8-15 | 2 | |
| 13 | Josie Chisholm | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 14 | Kaya Brossard | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 15 | Lindsey Donovan | 2 | 0 | +1 | 8 | 0-0 | 0 | |
| 16 | Jayden Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Emerson Elliott | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 19 | Lacey Dimaulo | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Hannah MacDonald | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 29 | Jamie Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Patti-Anne Tracey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 47 | Emma Thomas | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 67 | Carly Burrows | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 74 | Lea MacLeod | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 88 | Kristen McKinley | 0 | 3 | 0 | 2 | 6-18 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 30 | 24-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jamie Johnson (W, 1-0) | 3 | 65:43 | 29 | 32 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 4 | Katelynn Nice | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | -1 | 2 | 8-12 | 2 | |
| 14 | Kaylee Dufresne | 1 | 0 | 0 | 5 | 0-1 | 0 | |
| 17 | Rachel Colle | 0 | 0 | -2 | 2 | 9-16 | 0 | |
| 18 | Delaney Boehm | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Mireille Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Samantha Mintz | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | Maria Clinton | 1 | 1 | +2 | 2 | 8-14 | 2 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 86 | Sydney Lyndon | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 88 | Jolena Gillard | 0 | 1 | +1 | 2 | 10-14 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | -1 | 5 | 1-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 36-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 4 | 65:06 | 26 | 30 | 0 | ||
| Empty net | 0 | 0:37 | 0 | 0 | 0 | |||
| Totals | 4 | 65:43 | 26 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:47 | Samantha Mintz: HOOKING | MINOR | 2 minutes | ||
| StFX | 18:52 | Kristen McKinley: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 02:57 | Maria Clinton: TRIPPING | MINOR | 2 minutes | ||
| StFX | 05:42 | Tyra Meropoulis: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:08 | Taylor Gillis: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 18:06 | Patti-Anne Tracey: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 09:46 | Julia Schmitt: HOOKING | MINOR | 2 minutes | ||
| StFX | 14:59 | Santana Gravelle: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 16:22 | Josie Chisholm: BODY CONTACT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 9 | 12 | 5 | 4 | 30 |
| UPEI | 8 | 12 | 11 | 1 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 112 Referee: T. Duffy Linesman: J. Harris Linesman: K. Snow Goal judge: B. Barrett Scorer: Ron Annear |
* Starter
