Brock at Queen's
at Queen's
11/16/2019 at 7:31PM
at Queen's
11/16/2019 at 7:31PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 1 | 0 | 1 | 2 |
| Brock | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 13:08 | PP - Alex Maw ( Sydney Wilson & Kaylie Dennis ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Queen's | 3:26 | Hannah De Coutere ( Scout Watkins Southward & Sydney Wilson ) |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 72 | Jensen Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kat Whiteye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Amanda Ieradi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mishayla Christensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Annie Berg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Niamh Haughey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cassidy Maplethorpe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kaitlyn Colonna | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Avery Vickers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Sarah Brooks | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Morgan Dezell | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Carley Blomberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Hunter Accursi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Emma Irwin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Rebekah Feld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lauren Diks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Bailey Brooks | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Mikayla Flanagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Amelia Lackie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Jensen Murphy (L, LOSS) | 2 | 58:41 | 39 | 41 | 0 | ||
| Totals | 2 | 58:41 | 39 | 41 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Kathryn Jalink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sydney Wilson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 5 | Abby Dusome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hailey Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Robin Ketcheson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Kaylie Dennis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Scout Watkins Southward | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Megan Laviolette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Emma McKnight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Bryce Desa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Shelby Sly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Quinn Johnston | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Bridgid Goris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hannah De Coutere | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexandra Maw | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Julia McDonnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Devon Greenough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Nicole Posesorski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 41 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kathryn Jalink (W, WIN) | 0 | 60:00 | 19 | 19 | 0 | ||
| Totals | 0 | 60:00 | 19 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 5:01 | Avery Vickers: HEAD CONTACT | MINOR | 2 minutes | ||
| Queen's | 10:42 | Robin Ketcheson: TRIPPING | MINOR | 2 minutes | ||
| Brock | 11:21 | Cassidy Maplethorpe: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| Brock | 17:22 | Sarah Brooks: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 11:11 | Megan Laviolette: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 12:45 | Quinn Johnston: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 4:35 | Bailey Brooks: CROSS CHECKING | MINOR | 2 minutes | ||
| Brock | 10:34 | Morgan Dezell: HEAD CONTACT | MINOR | 2 minutes | ||
| Brock | 13:10 | Morgan Dezell: CROSS CHECKING | MINOR | 2 minutes | ||
| Brock | 19:39 | Kaitlyn Colonna: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 18 | 9 | 14 | 41 |
| Brock | 6 | 7 | 6 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 79 |
* Starter
