York at Queen's
at Queen's
1/18/2020 at 7:31PM
at Queen's
1/18/2020 at 7:31PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 1 | 0 | 1 |
| York | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| York | 8:52 | Taylor Coward ( Kelsey McHolm & Ilena Ricker-Singh ) |
| York | 12:29 | Ellen Donaldson ( unassisted) |
| York | 19:25 | Kelsey McHolm ( unassisted) |
| -- 2nd -- | ||
| Queen's | 2:36 | Alex Maw ( Sydney Wilson & Megan Laviolette ) |
| -- 3rd -- | ||
| York | 6:26 | Samantha Jones ( Brooke Anderson & Becky Higgs ) |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Lauren Dubie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Avery Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Caroline Eagles | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Ilena Ricker-Singh | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Erin Locke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Leah Hibbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kara Washer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Madison Davey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Brooke Anderson | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 16 | Sarah Power | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Coward | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kelsey McHolm | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Tayler Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Taylor Davison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Samantha Jones | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ava Ricker-Singh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ellen Donaldson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Becky Higgs | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Julia McLennan | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 4 | 4 | 21 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lauren Dubie (W, WIN) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Makenzy Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kathryn Jalink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sydney Wilson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Abby Dusome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hailey Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Taylor Hicks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Robin Ketcheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaylie Dennis | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 12 | Scout Watkins Southward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Megan Laviolette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Emma McKnight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Bryce Desa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Shelby Sly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Quinn Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bridgid Goris | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Alexandra Maw | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Julia McDonnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Devon Greenough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Nicole Posesorski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 27 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Makenzy Arsenault (L, LOSS) | 3 | 20:00 | 2 | 5 | 0 | ||
| 29 | Kathryn Jalink | 1 | 38:03 | 15 | 16 | 0 | ||
| Totals | 4 | 58:03 | 17 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 18:28 | Caroline Eagles: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 19:20 | Kaylie Dennis: BODY CHECKING | MINOR | 2 minutes | ||
| York | 20:00 | Brooke Anderson: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 4:56 | Julia McLennan: INTERFERENCE | MINOR | 2 minutes | ||
| York | 6:31 | Kara Washer: BODY CHECKING | MINOR | 2 minutes | ||
| York | 10:18 | Brooke Anderson: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 11:03 | Kaylie Dennis: ROUGHING | MINOR | 2 minutes | ||
| York | 11:03 | Madison Davey: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 16:47 | Alex Maw: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 10:48 | Bridgid Goris: TRIPPING | MINOR | 2 minutes | ||
| York | 12:49 | Caroline Eagles: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 16:53 | Nicole Posesorski: TRIPPING | MINOR | 2 minutes | ||
| York | 19:36 | Julia McLennan: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 10 | 8 | 9 | 27 |
| York | 5 | 6 | 10 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 58 |
* Starter
