Ryerson at Brock
at Brock
2/1/2020 at 7:18PM
at Brock
2/1/2020 at 7:18PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Brock | 0 | 0 | 1 | 0 | 1 |
| Ryerson | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Brock | 1:54 | Kiana Tobia ( Cassidy Maplethorpe & Lauren Diks ) |
| Ryerson | 8:25 | PP - Lauren Nicholson ( Mariah Hinds & Avery Horlock ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Ryerson | Brock |
| Goal
- #15 Mia Morano No Goal - #2 Lauren Nicholson |
No Goal
- #10 Annie Berg No Goal - #13 Cassidy Maplethorpe No Goal - #18 Morgan Dezell |
| Ryerson wins shootout 1 - 0 | |
Ryerson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Rachel Seeley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Lauren Nicholson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Mariah Hinds | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Laura Ball | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Avery Horlock | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Keelin Farren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kryshanda Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brooklyn Gemmill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Karli Nummikoski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Ye Eun Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Olivia Giardetti | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Alexia Ursua | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mia Morano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julie Patricio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Emily Baxter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Erika Crouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Teagan Gartley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Madison Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Abby DeCorby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 38 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Rachel Seeley (W, WIN) | 1 | 67:00 | 26 | 27 | 0 | ||
| Totals | 1 | 67:00 | 26 | 27 | 0 | |||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 72 | Jensen Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kat Whiteye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Amanda Ieradi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mishayla Christensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Annie Berg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Niamh Haughey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Cassidy Maplethorpe | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Kaitlyn Colonna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sarah Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kiana Tobia | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Dezell | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Carley Blomberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Hunter Accursi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Emma Irwin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Rebekah Feld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lauren Diks | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 88 | Mikayla Flanagan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Amelia Lackie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Paige Cohoon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Jensen Murphy (L, LOSS) | 1 | 66:59 | 37 | 38 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 66:59 | 37 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 12:10 | Cassidy Maplethorpe: TRIPPING | MINOR | 2 minutes | ||
| Brock | 16:31 | Paige Cohoon: HOOKING | MINOR | 2 minutes | ||
| Ryerson | 18:31 | Laura Ball: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 5:58 | Lauren Diks: TRIPPING | MINOR | 2 minutes | ||
| Ryerson | 16:52 | Emily Baxter: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 3:42 | Mikayla Flanagan: TRIPPING | MINOR | 2 minutes | ||
| Brock | 6:58 | Niamh Haughey: INTERFERENCE | MINOR | 2 minutes | ||
| Ryerson | 10:32 | Karli Nummikoski: KNEEING | MINOR | 2 minutes | ||
| Ryerson | 13:06 | Avery Horlock: TRIPPING | MINOR | 2 minutes | ||
| Ryerson | 13:59 | Olivia Giardetti: HOOKING | MINOR | 2 minutes | ||
| Brock | 18:23 | Morgan Dezell: HEAD CONTACT | MINOR | 2 minutes | ||
| Brock | 16:23 | Morgan Dezell: HEAD CONTACT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brock | 11 | 8 | 5 | 3 | 27 |
| Ryerson | 9 | 7 | 18 | 5 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 100 |
* Starter
