Regina
12

Chelsea Hallson

gp
25
p
4
g
1
a
3
pim
10
+/-
-6
Player Stats
  Overall OR
Games 25 157th
Points 4 369th
Goals 1 342nd
Assists 3 296th
PIM 10 262nd
+/- -6 726th
Power-play goals 0 233rd
Short-handed goals 0 43rd
Empty net goals 0 77th
Games started - -
Game-winning goals 1 94th
Game-tying goals 0 4th
Hat tricks 0 15th
Shots 20 221st
Recent Results
Date Opponent Result
Jan 24 Manitoba W, 3-0
Jan 25 Manitoba L, 2-1
Jan 31 at Alberta L, 3-1
Feb 1 at Alberta L, 2-0
Feb 7 Saskatchewan L, 2-1
Feb 8 at Saskatchewan W by SO, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Calgary L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 5 at Calgary L, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 11 Lethbridge L, 5-2 - 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 12 Lethbridge W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 UBC L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 19 UBC W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 25 at Mount Royal L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 26 at Mount Royal L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Manitoba W, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at Manitoba W, 1-0 - - - - - - - - - - - - - - - -
Nov 15 Alberta W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Alberta L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at Saskatchewan W by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 23 Saskatchewan L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 Calgary L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 30 Calgary L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 3 at Lethbridge W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 at Lethbridge W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 10 at UBC W, 1-0 - - - - - - - - - - - - - - - -
Jan 11 at UBC W, 3-0 - 1 0 1 2 1 0 0 0 1 0 1 - 0 0 -
Jan 17 Mount Royal W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 18 Mount Royal W, 2-0 - - - - - - - - - - - - - - - -
Jan 24 Manitoba W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Manitoba L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 31 at Alberta L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Alberta L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 Saskatchewan L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 at Saskatchewan W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 28 1 3 4 14 -3 0 0 0 1 0 0 22 0 0 0 -
2017-18 28 0 0 0 14 -7 0 0 0 0 0 0 14 0 0 0 -
2018-19 28 2 7 9 20 2 2 0 0 2 0 0 38 0 0 0 -
2019-20 25 1 3 4 10 -6 0 0 0 1 0 0 20 0 0 0 -
Total 109 4 13 17 58 -14 2 0 0 4 0 0 94 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 3 4 10 -6 0 0 0 1 0 0 20 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 2 2 6 -7 0 0 0 0 0 0 6 0 0 0 -
Away 12 1 1 2 4 1 0 0 0 1 0 0 14 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 1 2 3 8 1 0 0 0 1 0 0 8 0 0 0 -
Losses 14 0 1 1 2 -7 0 0 0 0 0 0 12 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 2 2 4 -2 0 0 0 0 0 0 9 0 0 0 -
November 7 0 1 1 2 -3 0 0 0 0 0 0 4 0 0 0 -
January 7 1 0 1 4 -1 0 0 0 1 0 0 4 0 0 0 -
February 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -