Regina at UBC
at UBC
2/18/2022 at 7:00PM
at UBC
2/18/2022 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC | 0 | 0 | 1 | 1 |
| Regina | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Regina | 4:39 | Jordan Kulbida ( unassisted) |
| -- 3rd -- | ||
| UBC | 1:00 | Mackenzie Kordic ( Hannah Koroll & Sophia Gaskell ) |
| Regina | 14:09 | PP - Jordan Kulbida ( Megan Long & Paige Hubbard ) |
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Arden Kliewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jenna Merk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Olivia Leggett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Rachel O'Toole | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Raea Gilroy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Hannah Pennell | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Heather Fiske | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Kaila Powell | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 17 | L. Carpenter-Boesch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jordan Kulbida | 2 | 0 | 0 | 3 | 0-0 | 2 | |
| 19 | Megan Long | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 21 | Jadyn Kushniruk | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Paige Hubbard | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 23 | Lauren Focht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Adela Juzkova | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Ireland Sorestad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Kaylee Dyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Makena Kushniruk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Trinity Grove | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 11 | 0-0 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Arden Kliewer (W, WIN) | 1 | 60:00 | 40 | 41 | 0 | ||
| Totals | 1 | 60:00 | 40 | 41 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Elise Hugens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mia Bierd | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Mackenzie Kordic | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Ashley McFadden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jenna Fletcher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Annalise Wong | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Mya Healey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Chanreet Bassi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Sophia Gaskell | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 23 | Ireland Perrott | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Shay-Lee McConnell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Grace Elliott | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 27 | Hannah Koroll | 0 | 1 | 0 | 6 | 0-0 | 2 | |
| 28 | Kailee Peppler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Joelle Fiala | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 55 | Rylind MacKinnon | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 57 | Sierra LaPlante | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 88 | Kenzie Robinson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 94 | Kennesha Miswaggon | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| Totals | 1 | 2 | 41 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elise Hugens (L, LOSS) | 2 | 57:49 | 9 | 11 | 0 | ||
| Totals | 2 | 57:49 | 9 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Regina | 4:31 | Jordan Kulbida: INTERFERENCE | MINOR | 2 minutes | ||
| UBC | 15:37 | Hannah Koroll: BODYCHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Regina | 7:16 | Olivia Leggett: BOARDING | MINOR | 2 minutes | ||
| UBC | 7:31 | Rylind MacKinnon: ROUGHING | MINOR | 2 minutes | ||
| Regina | 7:53 | Kaila Powell: GAME MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Regina | 7:31 | Kaila Powell: MAJOR-SPEARING | MAJOR | 5 minutes | ||
| UBC | 9:55 | Sophia Gaskell: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 1:08 | Kennesha Miswaggon: ROUGHING | MINOR | 2 minutes | ||
| Regina | 1:08 | Heather Fiske: ROUGHING | MINOR | 2 minutes | ||
| UBC | 6:37 | Grace Elliott: ROUGHING | MINOR | 2 minutes | ||
| UBC | 9:14 | Grace Elliott: SLASHING | MINOR | 2 minutes | ||
| UBC | 13:40 | Joelle Fiala: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 13 | 15 | 13 | 41 |
| Regina | 4 | 2 | 5 | 11 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 228 |
* Starter
