gp
20
p
8
g
3
a
5
pim
4
+/-
0
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 20 | 64th |
| Points | 8 | 130th |
| Goals | 3 | 134th |
| Assists | 5 | 134th |
| PIM | 4 | 417th |
| +/- | 0 | 216th |
| Power-play goals | 1 | 97th |
| Short-handed goals | 0 | 40th |
| Empty net goals | 0 | 42nd |
| Games started | - | - |
| Game-winning goals | 1 | 65th |
| Game-tying goals | 0 | 9th |
| Hat tricks | 0 | 14th |
| Shots | 41 | 63rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | St. Thomas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Saint Mary's | W by SO, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Saint Mary's | W by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at UNB | L by SO, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| Oct 9 | Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 9 | 3 | .750 |
| Oct 13 | at Moncton | L by SO, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Oct 15 | at StFX | W, 4-3 | - | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 5 | 4 | .556 |
| Oct 22 | Dalhousie | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| Oct 23 | at Saint Mary's | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 8 | .529 |
| Oct 29 | Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 9 | .500 |
| Oct 30 | St. Thomas | W, 1-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Nov 5 | Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 4 | .636 |
| Nov 6 | at UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 5 | .375 |
| Nov 13 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Nov 14 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 11 | 12 | .478 |
| Nov 19 | at St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 10 | .412 |
| Nov 21 | UNB | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 8 | .200 |
| Nov 24 | at Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 4 | .636 |
| Nov 28 | Saint Mary's | W, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 6 | .571 |
| Feb 19 | at StFX | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 6 | 13 | .316 |
| Feb 20 | at Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 7 | .500 |
| Feb 23 | Moncton | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 10 | 6 | .625 |
| Feb 25 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 3 | .667 |
| Mar 5 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 2 | 7 | 9 | 18 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 6 | 2 | 4 | .333 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 266 | 138 | 128 | .519 |
| 2022-23 | 28 | 7 | 8 | 15 | 8 | 18 | 1 | 1 | 1 | 3 | 0 | 0 | 72 | 412 | 219 | 193 | .532 |
| 2023-24 | 27 | 3 | 10 | 13 | 8 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 39 | 467 | 263 | 204 | .563 |
| 2024-25 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 103 | 15 | 30 | 45 | 38 | 25 | 3 | 1 | 2 | 6 | 0 | 0 | 182 | 1151 | 622 | 529 | .540 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 266 | 138 | 128 | .519 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 141 | 76 | 65 | .539 |
| Away | 10 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 125 | 62 | 63 | .496 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 161 | 90 | 71 | .559 |
| Losses | 7 | 2 | 1 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 105 | 48 | 57 | .457 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 3 | 4 | 7 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 99 | 56 | 43 | .566 |
| November | 8 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 109 | 53 | 56 | .486 |
| February | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 29 | 29 | .500 |
