Waterloo at Guelph
at Guelph
11/18/2022 at 7:30PM
at Guelph
11/18/2022 at 7:30PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Guelph | 0 | 1 | 0 | 0 | 1 |
| Waterloo | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Waterloo | 6:42 | SH - Leah Herrfort ( Brooklyn Cole ) |
| Guelph | 9:37 | Chihiro Suzuki ( Jaime Magoffin & Tori Verbeek ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Waterloo | Guelph |
| No Goal
- #20 Leah Herrfort Goal - #74 Carley Olivier |
No Goal
- #12 Jaime Magoffin No Goal - #22 Alexie Olivier No Goal - #29 Katherine Heard |
| Waterloo wins shootout 1 - 0 | |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Mikayla Schnarr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Kara Mark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Trisha Cho | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Emma Cheeseman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jessie Fennell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooklyn Cole | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Elizabeth Lenardon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Andrea Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carly Orth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Lauren Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Megan Dyck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Leah Herrfort | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Kassidy McCarthy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Madison Pritchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Lyndsy Acheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Carley Olivier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Tatum James | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Charlee Van De Peer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Paige Rynne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mikayla Schnarr | 0 | 20:00 | 9 | 9 | 0 | ||
| 33 | Kara Mark (W, WIN) | 1 | 47:00 | 11 | 12 | 0 | ||
| Totals | 1 | 67:00 | 20 | 21 | 0 | |||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Martina Fedel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Avery Peer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Maya Graham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Abby Davies | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Vanessa Bueti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brielle Caruso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jamie Magoffin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Chihiro Suzuki | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Rylee Davison | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Mayla Mayer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tori Verbeek | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Skylar Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Sydnie Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexie Olivier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Meaghan Chittick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Teghan MacRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Katherine Heard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Tiana Faccio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Martina Fedel (L, LOSS) | 1 | 67:00 | 22 | 23 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 67:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Guelph | 4:57 | Skylar Brown: TOO MANY MEN | MINOR | 2 minutes | ||
| Guelph | 9:02 | Jaime Magoffin: TRIPPING | MINOR | 2 minutes | ||
| Waterloo | 11:26 | Leah Herrfort: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 1:53 | Maya Graham: TRIPPING | MINOR | 2 minutes | ||
| Waterloo | 5:19 | Paige Rynne: HOOKING | MINOR | 2 minutes | ||
| Waterloo | 6:22 | Kassidy McCarthy: HOOKING | MINOR | 2 minutes | ||
| Guelph | 11:41 | Abby Davies: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 12:18 | Trisha Cho: BODY CHECKING | MINOR | 2 minutes | ||
| Guelph | 12:36 | Rylee Davison: SLASHING | MINOR | 2 minutes | ||
| Waterloo | 17:00 | Brooklyn Cole: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Guelph | 10:24 | Rylee Davison: DELAY OF GAME | MINOR | 2 minutes | ||
| Guelph | 13:39 | Meaghan Chittick: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Guelph | 9 | 5 | 4 | 3 | 21 |
| Waterloo | 8 | 7 | 7 | 2 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 125 |
* Starter
