gp
28
p
8
g
3
a
5
pim
16
+/-
-4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 8 | 231st |
| Goals | 3 | 212th |
| Assists | 5 | 222nd |
| PIM | 16 | 167th |
| +/- | -4 | 714th |
| Power-play goals | 1 | 136th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 61st |
| Games started | - | - |
| Game-winning goals | 0 | 268th |
| Game-tying goals | 0 | 10th |
| Hat tricks | 0 | 20th |
| Shots | 47 | 95th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Boston University (NCAA) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Stonehill College (NCAA) | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 1 # | St. Thomas | L, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | .250 |
| Oct 7 | UPEI | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 8 | at UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Oct 12 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Oct 15 | Dalhousie | W, 4-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| Oct 21 | at Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Oct 22 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1.000 |
| Oct 28 | UNB | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Oct 30 | StFX | L, 4-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 2 | Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 5 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Nov 9 | at UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 13 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | 7 | .500 |
| Nov 16 | at Mount Allison | W, 6-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Nov 19 | UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 5 | .500 |
| Nov 23 | St. Thomas | W, 5-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 6 | .625 |
| Nov 25 | Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | .429 |
| Jan 6 | at St. Thomas | W, 4-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Jan 7 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | .722 |
| Jan 13 | at Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 8 | 5 | .615 |
| Jan 17 | StFX | W, 4-1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 7 | .533 |
| Jan 20 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 6 | .333 |
| Jan 21 | UNB | W by SO, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 7 | .563 |
| Jan 27 | at Saint Mary's | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | .154 |
| Jan 28 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| Feb 4 | St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 7 | .364 |
| Feb 5 | at StFX | L, 9-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 8 | 4 | .667 |
| Feb 8 | at St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 9 | .308 |
| Feb 10 | Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 9 | 10 | .474 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 5 | 8 | 16 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 237 | 124 | 113 | .523 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 3 | .400 |
| Home | 14 | 3 | 3 | 6 | 12 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 131 | 72 | 59 | .550 |
| Away | 14 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 106 | 52 | 54 | .491 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 3 | 4 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 116 | 62 | 54 | .534 |
| Losses | 17 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 121 | 62 | 59 | .512 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 13 | 3 | .813 |
| November | 8 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 61 | 32 | 29 | .525 |
| January | 8 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 105 | 54 | 51 | .514 |
| February | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 55 | 25 | 30 | .455 |
