Toronto Metropolitan at Queen's
at Queen's
11/4/2023 at 7:30PM
at Queen's
11/4/2023 at 7:30PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 0 | 0 | 1 | 1 | 2 |
| Toronto Metropolitan | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Toronto Metropolitan | 8:19 | Emily Baxter ( Neely Van Volsen & Gaby Gareau ) |
| Queen's | 13:35 | Emma McKnight ( Megan Hirschfeld & Kennedy MacAlpine ) |
| -- OT -- | ||
| Queen's | 0:10 | Emma McKnight ( Scout Watkins-Southward ) |
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Lauren Griffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lauren McEachen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tori Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ahalya Julien-Medeiros | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooke Michaud | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Gaby Gareau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Megan Bergmanis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kayla Kondo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Neely Van Volsen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Cailey Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mia Morano | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Payton Kerr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eden Dusome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Emily Baxter | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Breen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Emma Macgregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Britni Yammine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jess Pollard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Abby DeCorby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lauren Griffin (L, LOSS) | 2 | 60:10 | 30 | 32 | 0 | ||
| Totals | 2 | 60:10 | 30 | 32 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sam Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kelsey Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Mallory Thornhill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Carys Collie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Alyson Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kennedy MacAlpine | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Scout Watkins-Southward | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 13 | Sarah Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Emma McKnight | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sophie Hudson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Logan Biggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emma Michalicka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 32 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant (W, WIN) | 1 | 60:10 | 14 | 15 | 0 | ||
| Totals | 1 | 60:10 | 14 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto Metropolitan | 1:22 | Brooke Michaud: TRIPPING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 15:53 | Neely Van Volsen: HOLDING | MINOR | 2 minutes | ||
| Queen's | 17:13 | Sophie Hudson: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 9:21 | Scout Watkins-Southward: TRIPPING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 16:36 | Mia Morano: HOOKING | MINOR | 2 minutes | ||
| Queen's | 17:33 | Scout Watkins-Southward: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto Metropolitan | 8:57 | Jess Pollard: CROSS CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 11 | 11 | 9 | 1 | 32 |
| Toronto Metropolitan | 7 | 3 | 5 | 0 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: |
* Starter
