gp
18
gs
9
min
1073:04
ga
35
gaa
1.96
sv
423
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 18 | - |
| Games started | 9 | - |
| Minutes | 1073:04 | - |
| Goals against | 35 | - |
| Goals-against average | 1.96 | - |
| Saves | 423 | - |
| Save pct | .924 | - |
| Wins | 9 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Concordia | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Toronto Metropolitan | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Ottawa | W, 4-1 | - | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Oct 20 | McGill | L, 4-1 | - | 59:31 | 3 | 3.02 | 25 | .893 | 0 | 1 | 0 |
| Oct 27 | Bishop's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Concordia | L, 2-1 | - | 64:27 | 2 | 1.86 | 33 | .943 | 0 | 1 | 0 |
| Nov 3 | at Carleton | L, 2-0 | 1 | 56:48 | 2 | 2.11 | 30 | .938 | 0 | 1 | 0 |
| Nov 5 | McGill | W, 6-1 | - | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 10 | Ottawa | W, 3-1 | - | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 12 | Carleton | W, 2-1 | - | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 16 | at McGill | W, 3-0 | - | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 19 | at Bishop's | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 24 | Concordia | L, 5-2 | - | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Nov 26 | at Ottawa | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Carleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bishop's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Jan 12 | at Concordia | L, 5-0 | - | 60:00 | 5 | 5.00 | 18 | .783 | 0 | 1 | 0 |
| Jan 14 | Ottawa | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 19 | Carleton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 20 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bishop's | L, 2-1 | 1 | 58:25 | 2 | 2.05 | 14 | .875 | 0 | 1 | 0 |
| Jan 28 | Concordia | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 2 | Ottawa | L, 1-0 | 1 | 57:23 | 1 | 1.05 | 28 | .966 | 0 | 1 | 0 |
| Feb 4 | at Carleton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Feb 9 | at McGill | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bishop's | L, 3-1 | 1 | 59:07 | 2 | 2.03 | 28 | .933 | 0 | 1 | 0 |
| Feb 16 | Concordia | L, 2-0 | 1 | 57:23 | 2 | 2.09 | 16 | .889 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 16 | 961:33 | 27 | 1.68 | 355 | .929 | 12 | 3 | 0 | .800 |
| 2019-20 | 13 | 12 | 755:36 | 23 | 1.83 | 294 | .927 | 7 | 6 | 0 | .538 |
| 2021-22 | 9 | 9 | 541:16 | 14 | 1.55 | 189 | .931 | 3 | 5 | 0 | .375 |
| 2022-23 | 16 | 3 | 969:27 | 30 | 1.86 | 350 | .921 | 8 | 5 | 0 | .615 |
| 2023-24 | 18 | 9 | 1073:04 | 35 | 1.96 | 423 | .924 | 9 | 9 | 0 | .500 |
| Total | 72 | 49 | 4300:56 | 129 | 1.80 | 1611 | .926 | 39 | 28 | 0 | .582 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 1073:04 | 35 | 1.96 | 423 | .924 | 9 | 9 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 593:24 | 20 | 2.02 | 230 | .920 | 5 | 5 | 0 | .500 |
| Away | 8 | 4 | 479:40 | 15 | 1.88 | 193 | .928 | 4 | 4 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 4 | 540:00 | 11 | 1.22 | 199 | .948 | 9 | 0 | 0 | 1.000 |
| Losses | 9 | 5 | 533:04 | 24 | 2.70 | 224 | .903 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | - | 183:58 | 6 | 1.96 | 75 | .926 | 1 | 2 | 0 | .333 |
| November | 7 | 2 | 416:48 | 12 | 1.73 | 176 | .936 | 5 | 2 | 0 | .714 |
| January | 4 | 3 | 238:25 | 11 | 2.77 | 68 | .861 | 2 | 2 | 0 | .500 |
| February | 4 | 4 | 233:53 | 6 | 1.54 | 104 | .945 | 1 | 3 | 0 | .250 |
