gp
28
p
9
g
5
a
4
pim
6
+/-
-15
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 9 | 233rd |
| Goals | 5 | 141st |
| Assists | 4 | 300th |
| PIM | 6 | 445th |
| +/- | -15 | 840th |
| Power-play goals | 3 | 29th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 68th |
| Games started | - | - |
| Game-winning goals | 0 | 270th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 22nd |
| Shots | 73 | 25th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | UPEI | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 4 | .500 |
| Sep 19 # | at St. Thomas | L, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Oct 1 # | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | L, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | .600 |
| Oct 6 | at StFX | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 8 | .619 |
| Oct 14 | Moncton | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Oct 20 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | .588 |
| Oct 21 | at UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 6 | .538 |
| Oct 27 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 7 | .417 |
| Oct 29 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 8 | .467 |
| Nov 3 | Dalhousie | L, 4-3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 6 | 4 | .600 |
| Nov 4 | St. Thomas | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 11 | 8 | .579 |
| Nov 8 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Nov 10 | at UPEI | L, 4-2 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| Nov 16 | Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 15 | 5 | .750 |
| Nov 18 | at St. Thomas | L, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | .588 |
| Nov 24 | UPEI | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 4 | .556 |
| Nov 25 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 5 | .500 |
| Nov 29 | St. Thomas | L, 6-3 | - | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 6 | 5 | .545 |
| Jan 2 # | St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 13 | 6 | .684 |
| Jan 4 | StFX | L, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 10 | 4 | .714 |
| Jan 7 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 7 | .364 |
| Jan 12 | Dalhousie | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 13 | 12 | .520 |
| Jan 13 | StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 8 | .529 |
| Jan 17 | Saint Mary's | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 11 | .476 |
| Jan 21 | at Moncton | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 12 | 10 | .545 |
| Jan 24 | at UNB | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| Jan 27 | at Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 12 | 8 | .600 |
| Jan 31 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 8 | 9 | .471 |
| Feb 2 | at St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 9 | 2 | .818 |
| Feb 9 | at Moncton | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 8 | .200 |
| Feb 10 | at Saint Mary's | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 8 | 5 | .615 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 3 | 4 | 7 | 2 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 386 | 223 | 163 | .578 |
| 2023-24 | 28 | 5 | 4 | 9 | 6 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 412 | 225 | 187 | .546 |
| 2024-25 | 26 | 5 | 4 | 9 | 14 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 327 | 185 | 142 | .566 |
| 2025-26 | 28 | 2 | 2 | 4 | 0 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 49 | 22 | 27 | .449 |
| Total | 110 | 15 | 14 | 29 | 22 | -69 | 5 | 0 | 0 | 0 | 0 | 0 | 172 | 1174 | 655 | 519 | .558 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 4 | 9 | 6 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 412 | 225 | 187 | .546 |
| Exhibition | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 21 | 14 | .600 |
| Home | 14 | 4 | 1 | 5 | 2 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | 213 | 117 | 96 | .549 |
| Away | 14 | 1 | 3 | 4 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 199 | 108 | 91 | .543 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 54 | 30 | 24 | .556 |
| Losses | 25 | 5 | 3 | 8 | 4 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 358 | 195 | 163 | .545 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 103 | 56 | 47 | .544 |
| November | 9 | 4 | 3 | 7 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 113 | 66 | 47 | .584 |
| January | 9 | 1 | 1 | 2 | 2 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 162 | 84 | 78 | .519 |
| February | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 19 | 15 | .559 |
