MacEwan
4

Robyn Short

gp
27
p
0
g
0
a
0
pim
8
+/-
-18
Player Stats
  Overall OR
Games 27 154th
Points 0 879th
Goals 0 550th
Assists 0 667th
PIM 8 369th
+/- -18 846th
Power-play goals 0 270th
Short-handed goals 0 66th
Empty net goals 0 68th
Games started - -
Game-winning goals 0 270th
Game-tying goals 0 13th
Hat tricks 0 22nd
Shots 7 380th
Recent Results
Date Opponent Result
Jan 19 at Saskatchewan L, 2-0
Jan 20 at Saskatchewan L, 2-1
Jan 26 at Regina L, 3-0
Jan 27 at Regina W, 1-0
Feb 2 Manitoba L, 4-3
Feb 3 Manitoba W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # vs. Northern Alberta Extreme (NAX) W, 5-1 - - - - - - - - - - - - - - - -
Sep 9 # vs. Lakeland College L, 4-3 - - - - - - - - - - - - - - - -
Sep 10 # at NAIT W, 6-0 - - - - - - - - - - - - - - - -
Sep 15 # Alberta L, 8-1 - - - - - - - - - - - - - - - -
Sep 17 # at Alberta L, 5-1 - - - - - - - - - - - - - - - -
Sep 22 # Team Alberta U18 L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Sep 23 # Calgary L, 5-2 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Sep 29 at Calgary W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 30 Calgary L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Oct 6 Saskatchewan L, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Oct 7 Saskatchewan L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 13 at Alberta L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Oct 14 Alberta L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 20 at Manitoba L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 at Manitoba L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 27 at UBC L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 28 at UBC L, 7-0 - 0 0 0 0 -4 0 0 0 0 0 0 0 0 0 -
Nov 10 Trinity Western W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 11 Trinity Western L, 5-3 - 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 -
Nov 17 at Mount Royal L, 4-1 - - - - - - - - - - - - - - - -
Nov 18 Mount Royal L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 Regina L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 25 Regina W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 1 Alberta L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 2 at Alberta L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 29 # Alberta L, 1-0 - - - - - - - - - - - - - - - -
Jan 5 Calgary L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 6 at Calgary L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 12 UBC L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 13 UBC L, 6-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 19 at Saskatchewan L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 20 at Saskatchewan L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Regina L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 27 at Regina W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Manitoba L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 3 Manitoba W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 19 0 0 0 2 -12 0 0 0 0 0 0 7 0 0 0 -
2022-23 21 0 4 4 6 -8 0 0 0 0 0 0 15 0 0 0 -
2023-24 27 0 0 0 8 -18 0 0 0 0 0 0 7 0 0 0 -
2024-25 27 0 6 6 20 -15 0 0 0 0 0 0 23 0 0 0 -
2025-26 28 0 4 4 12 -12 0 0 0 0 0 0 24 0 0 0 -
Total 122 0 14 14 48 -65 0 0 0 0 0 0 76 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 0 0 0 8 -18 0 0 0 0 0 0 7 0 0 0 -
Exhibition 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
                                   
Home 15 0 0 0 6 -9 0 0 0 0 0 0 4 0 0 0 -
Away 12 0 0 0 2 -9 0 0 0 0 0 0 3 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
Losses 22 0 0 0 6 -18 0 0 0 0 0 0 6 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -
October 8 0 0 0 2 -8 0 0 0 0 0 0 2 0 0 0 -
November 5 0 0 0 2 -4 0 0 0 0 0 0 1 0 0 0 -
December 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
January 8 0 0 0 2 -2 0 0 0 0 0 0 3 0 0 0 -
February 2 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 -