Brock at Queen's
at Queen's
11/24/2024 at 5:37PM
at Queen's
11/24/2024 at 5:37PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 0 | 0 | 0 |
| Brock | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brock | 9:57 | Jenna Duarte ( Allison Moore ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 41 | Ava Cruikshank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Chloe Flanagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Allison Stevenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ella Krushelnicki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Marisa Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Wolsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Camie Matteau Rushbrook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Madison Cronkwright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Catriona Lee Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Allison Moore | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Sydney Hood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Julianna Parks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marin Green | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Rayna Franklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenna Duarte | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Avery Diljee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaedyn Gomes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Malika McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 26 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Ava Cruikshank (W, WIN) | 0 | 60:00 | 36 | 36 | 0 | ||
| Totals | 0 | 60:00 | 36 | 36 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kelsey Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Carys Collie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Emily Debrouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aislin Tobin-Fretwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Alyson Reeves | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Scarlett Nowakowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Melissa Parton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sophie Hudson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Logan Biggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Sophy Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 36 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant (L, LOSS) | 1 | 60:00 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 4:19 | Mikayla Cranney: HEAD CONTACT | MINOR | 2 minutes | ||
| Queen's | 2:19 | Mikayla Cranney: HEAD CONTACT | MINOR | 2 minutes | ||
| Queen's | 4:24 | Sophie Hudson: TRIPPING | MINOR | 2 minutes | ||
| Brock | 11:56 | Allison Moore: CROSS CHECKING | MINOR | 2 minutes | ||
| Queen's | 12:01 | Alyson Reeves: INTERFERENCE | MINOR | 2 minutes | ||
| Brock | 15:13 | Kaedyn Gomes: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 8:55 | Marin Green: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 0:36 | Sophie Hudson: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 7:27 | Sara Di Filippo: DELAY OF GAME | MINOR | 2 minutes | ||
| Brock | 9:03 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 7 | 15 | 14 | 36 |
| Brock | 15 | 6 | 5 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 170 |
* Starter
