Manitoba at Trinity Western
at Trinity Western
1/11/2025 at 7:15PM
at Trinity Western
1/11/2025 at 7:15PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Trinity Western | 0 | 2 | 0 | 1 | 3 |
| Manitoba | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manitoba | 4:31 | Aimee Patrick ( unassisted) |
| Manitoba | 10:04 | PP - Kylie Lesuk ( Louise Fergusson & Julia Bird ) |
| -- 2nd -- | ||
| Trinity Western | 18:05 | PP - Olivia Leier ( Ella Boon & Chayce Kullman ) |
| Trinity Western | 19:54 | Kyra McDonald ( Jordyn Matthews ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Manitoba | Trinity Western |
| No Goal
- #6 Julia Bird No Goal - #15 Norah Collins No Goal - #29 Aimee Patrick |
No Goal
- #43 Kelsey Ledoux No Goal - #6 Kyra McDonald Goal - #17 Kara Yackel |
| Trinity Western wins shootout 1 - 0 | |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emily Shippam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dana Goertzen | 0 | 0 | -1 | 4 | 0-0 | 6 | |
| 4 | Camille Enns | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Julia Bird | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 7 | Addison Vines | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Sophia Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Norah Collins | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Kylie Lesuk | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Louise Fergusson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Hanna Bailey | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 25 | Julia Bilous | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Ali Staples | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Rachel Gottfried | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Sadie Keller | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 29 | Aimee Patrick | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 33 | Camryn Gillis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Brenna Nicol | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 77 | Kelsey Huibers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Evangeline Hill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emily Shippam (L, LOSS) | 2 | 65:00 | 27 | 29 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 27 | 29 | 0 | |||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Mabel Maltais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Olivia Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kasey Ditner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Ella Boon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Kyra McDonald | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Ashley Breitkreuz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Brooke Dorash | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Reilley Kellner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Jordyn Matthews | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 17 | Kara Yackel | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Chloe Reid | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Kailey Ledoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Olivia Leier | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Presleigh Giesbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jace Scott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Kyra Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 43 | Kelsey Ledoux | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 44 | Chayce Kullman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 49 | Charlotte Swanton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Cailin Yackel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mabel Maltais | 2 | 10:04 | 4 | 6 | 0 | ||
| 33 | Olivia Davidson (W, WIN) | 0 | 54:56 | 31 | 31 | 0 | ||
| Totals | 2 | 65:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | 8:26 | Kara Yackel: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manitoba | 5:55 | Dana Goertzen: BODYCHECKING | MINOR | 2 minutes | ||
| Manitoba | 16:06 | Dana Goertzen: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Manitoba | 1:16 | Dana Goertzen: HEAD CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Trinity Western | 6 | 13 | 8 | 3 | 30 |
| Manitoba | 13 | 11 | 13 | 0 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 95 |
* Starter
