Trinity Western at UBC
at UBC
1/17/2025 at 4:00PM
at UBC
1/17/2025 at 4:00PM
|
UBC
4 |
Trinity Western
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UBC | 0 | 1 | 2 | 1 | 4 |
| Trinity Western | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity Western | 15:58 | SH - Brooke Dorash ( unassisted) |
| -- 2nd -- | ||
| UBC | 0:16 | Mackenzie Kordic ( Ashton Thorpe & Makenzie McCallum ) |
| Trinity Western | 14:56 | Jordyn Matthews ( Kyra McDonald ) |
| -- 3rd -- | ||
| UBC | 4:36 | Jacquelyn Fleming ( Sierra LaPlante & Annalise Wong ) |
| Trinity Western | 17:18 | PP - Ella Boon ( Chloe Reid & Chayce Kullman ) |
| UBC | 18:25 | Grace Elliott ( Chanreet Bassi & Annalise Wong ) |
| -- OT -- | ||
| UBC | 4:32 | Jacquelyn Fleming ( Ashton Thorpe ) |
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kate Fawcett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kasey Ditner | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Ella Boon | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Kyra McDonald | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Ashley Breitkreuz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Brooke Dorash | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Reilley Kellner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Jordyn Matthews | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 17 | Kara Yackel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Chloe Reid | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 19 | Kailey Ledoux | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 20 | Olivia Leier | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Bailey Fiala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Presleigh Giesbrecht | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Emily Karpan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Jace Scott | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Kyra Anderson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Chayce Kullman | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 49 | Charlotte Swanton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| Totals | 3 | 3 | 23 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kate Fawcett (L, LOSS) | 4 | 64:32 | 33 | 37 | 0 | ||
| Totals | 4 | 64:32 | 33 | 37 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Elise Hugens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Meadow Carman | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Ashton Thorpe | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 5 | Jaylyn Morris | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 11 | Mia Bierd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mackenzie Kordic | 1 | 0 | +1 | 4 | 0-0 | 4 | |
| 14 | Karine Sandilands | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Hanna Perrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Annalise Wong | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 20 | Mya Healey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Chanreet Bassi | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 26 | Grace Elliott | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 27 | Makenzie McCallum | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 28 | Kailee Peppler | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 53 | Vanessa Schaefer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 57 | Sierra LaPlante | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 77 | Olivia Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jacquelyn Fleming | 2 | 0 | +2 | 9 | 0-0 | 0 | |
| 94 | Kennesha Miswaggon | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elise Hugens (W, WIN) | 3 | 63:59 | 20 | 23 | 0 | ||
| Totals | 3 | 63:59 | 20 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UBC | 10:37 | Mackenzie Kordic: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 15:36 | Kailey Ledoux: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 16:10 | Vanessa Schaefer: HEAD CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity Western | 1:48 | Ella Boon: HOOKING | MINOR | 2 minutes | ||
| UBC | 15:23 | Mackenzie Kordic: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UBC | 9 | 11 | 11 | 6 | 37 |
| Trinity Western | 8 | 7 | 7 | 1 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 802 |
* Starter
