Box Score
Brock
Waterloo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Laura Tirone
|
0 | 0 | 0 | 0 | 0 |
|
12
Alyssa Dagg
|
2 | 2 | 0 | 0 | 0 |
|
13
Jill Geier
|
2 | 2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
18
Kelly Miller
|
3 | 3 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| TOTALS | 18 | 15 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
0D
Anna Antczak
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
10
Melody Lee
|
0 | 0 | 0 | 0 | 0 |
|
11
Naime Tugac
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 7 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Syreeta Rhoden (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lesia Bandura (L, 0-1) | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brock
1st
|
21:00 | Larissa Bruzzese (unassisted) | 1 - 0 |
|
Brock
1st
|
44:00 | Dayna Haig (unassisted) | 2 - 0 |
|
Brock
2nd
|
66:00 | Jill Geier (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brock | 9 | 9 | 18 |
| Waterloo | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brock | 1 | 1 | 2 |
| Waterloo | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brock | 0 | 0 | 0 |
| Waterloo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brock | 0 | 0 | 0 |
| Waterloo | 0 | 0 | 0 |
| Date/Time | September 26, 2010 - 1:00 pm |
|---|---|
| Location | Waterloo, Ont. |
| Game length | 1:45 |
| Attendance | 100 |


