Box Score
Dalhousie
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 2 | 0 | 0 | 85 | |
| 5 | 3 | 1 | 0 | 42 | |
| 2 | 2 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 70 | |
| 3 | 2 | 1 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 15 | 11 | 2 | 0 | 844 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 65 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 9 | 3 | 0 | 0 | 899 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Taryn McKenna | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Laura Pittman | 11 | 2 | 9 | 45:00 | |
| 01 - Simone Quinlan | 5 | 0 | 5 | 45:00 | |
| TOTALS | 16 | 2 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
3:00 | Jeanette Huck (unassisted) | 1 - 0 |
|
Dalhousie
1st
|
30:00 | Emma Landry (unassisted) - Fired the shot home off her own rebound. | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 11 | 5 | 16 |
| Memorial | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 4 | 7 |
| Memorial | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 0 | 1 |
| Memorial | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 1 | 2 |
| Memorial | 1 | 2 | 3 |
| Date/Time | October 31, 2010 - 11:00am |
|---|---|
| Location | St. John's, NL |
| Stadium | KGV |
| Game length | 117mins |
| Attendance | 75 |
| Referee: | Mike Edmunds |
| Asst. Referee: | John Kennedy |
| : | Dave Pittman |
| Timekeeper: | SJSA |
| Scorer: | SJSA |


