Calgary at Saskatchewan September 10, 2011
Box Score
Calgary
Saskatchewan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kristen Barton
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Robyn Dutton
|
0 | 0 | 0 | 0 | 82 |
|
d 4
Vanessa Graham
|
1 | 1 | 1 | 0 | 90 |
|
5
Lauren Deeks
|
1 | 0 | 0 | 0 | 29 |
|
f 7
Tessa Miller
|
6 | 4 | 1 | 0 | 81 |
|
d 9
Caitlin Milne
|
0 | 0 | 0 | 1 | 90 |
|
m 10
Saaraa Premji
|
1 | 0 | 0 | 0 | 90 |
|
12
Katrina Strauss
|
0 | 0 | 0 | 0 | 15 |
|
m 15
Victoria Moretti
|
1 | 0 | 0 | 0 | 90 |
|
f 16
Sarah Benson
|
0 | 0 | 0 | 0 | 90 |
|
17
Danielle Guidi
|
0 | 0 | 0 | 0 | 8 |
|
d 18
Jacklyn Hunter
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Tina Basi
|
0 | 0 | 0 | 1 | 75 |
|
f 22
Deanna Fidler
|
0 | 0 | 0 | 0 | 70 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
|
16
Amy Byrne
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 1080 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristen Barton (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marissa Wilford | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calgary
1st
|
29:09 | Tessa Miller (1) (Caitlin Milne) | 1 - 0 |
|
Saskatchewan
1st
|
34:43 | Daniela Fuenzalida (1) (Lindsay Manz) | 1 - 1 |
|
Calgary
2nd
|
71:53 | Vanessa Graham (1) (Tina Basi) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 3 | 7 | 10 |
| Saskatchewan | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 0 | 1 | 1 |
| Saskatchewan | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 4 | 7 | 11 |
| Saskatchewan | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 2 | 4 | 6 |
| Saskatchewan | 6 | 5 | 11 |
| Date/Time | September 10, 2011 - 12:00pm |
|---|---|
| Location | Saskatoon, SK |
| Stadium | Griffiths Stadium |
| Game length | 1hr54min |
| Attendance | 200 |
| Referee: | Mark Clarke |
| Asst. Referee: | Ethan Bent |
| : | Beatkha Hopper |
| Alt. Official: | Neil Kalra |
| Timekeeper: | UofS Sports Info |
| Scorer: | UofS Sports Info |
Play By Play
| 00:00 | Kristen Barton at goalie for CGYW. | ||
| 00:00 | Marissa Wilford at goalie for SASKW. | ||
| 01:15 | Offside against SASKW. | ||
| 07:50 | Shot by SASKW Elizabeth Hudon BLOCKED. | ||
| Foul on SASKW. | |||
| 08:53 | Shot by CGY-W Tessa Miller WIDE LEFT. | ||
| Foul on SASKW. | |||
| 10:31 | Offside against CGYW. | ||
| Foul on CGYW. | |||
| Foul on SASKW. | |||
| Foul on SASKW. | |||
| 23:22 | Shot by SASKW Elizabeth Hudon BLOCKED. | ||
| 26:41 | Corner kick by CGY-W Caitlin Milne [26:41]. | ||
| 27:36 | Offside against SASKW. | ||
| Foul on SASKW. | |||
| 28:35 | Shot by CGY-W Tessa Miller, SAVE Marissa Wilford. | ||
| 28:52 | Corner kick by CGY-W Caitlin Milne [28:52]. | ||
| 29:09 | Goal!Header GOAL by CGY-W Tessa Miller (FIRST GOAL), Assist by Caitlin Milne, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on SASKW. | |||
| 34:43 | Goal!GOAL by SASKW Daniela Fuenzalida, Assist by Lindsay Manz, goal number 1 for season. * ( 1 - 1 ) |
||
| 35:49 | Offside against SASKW. | ||
| 39:57 | Corner kick by CGY-W Caitlin Milne [39:57]. | ||
| 40:56 | Corner kick by CGY-W Caitlin Milne [40:56]. | ||
| 43:03 | Offside against SASKW. | ||
| 44:11 | Shot by SASKW Elizabeth Hudon HIGH. | ||
| Foul on CGYW. | |||
| 45:00 | Offside against SASKW. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SASKW substitution: Brooklyn Leier for Kelly Cerkowniak. | ||
| 48:27 | Shot by SASKW Elizabeth Hudon, SAVE Kristen Barton. | ||
| 48:49 | Corner kick by SASKW Brooklyn Leier [48:49]. | ||
| 51:13 | Corner kick by CGY-W Caitlin Milne [51:13]. | ||
| Foul on SASKW. | |||
| 52:24 | Shot by CGY-W Tessa Miller, SAVE Marissa Wilford. | ||
| 54:41 | Shot by CGY-W Saaraa Premji HIGH. | ||
| 55:19 | Shot by CGY-W Tessa Miller, SAVE Marissa Wilford. | ||
| Foul on SASKW. | |||
| 59:35 | Substitution!SASKW substitution: Kristen Huel for Andrea Guebert. | ||
| 60:09 | Shot by CGY-W Tessa Miller BLOCKED. | ||
| 61:20 | Substitution!CGY-W substitution: Lauren Deeks for Tessa Miller. | ||
| Foul on CGYW. | |||
| 67:27 | Shot by SASKW Lindsay Manz BLOCKED. | ||
| 69:12 | Corner kick by CGY-W Caitlin Milne [69:12]. | ||
| 70:05 | Shot by CGY-W Lauren Deeks WIDE. | ||
| 70:27 | Substitution!CGY-W substitution: Tessa Miller for Deanna Fidler. | ||
| 71:33 | Corner kick by CGY-W Caitlin Milne [71:33]. | ||
| 71:53 | Goal!Header GOAL by CGY-W Vanessa Graham, Assist by Tina Basi, goal number 1 for season. * ( 2 - 1 ) |
||
| 72:25 | Substitution!SASKW substitution: Megan Schenher for Gillian Pinder. | ||
| 74:05 | Corner kick by CGY-W Caitlin Milne [74:05]. | ||
| 74:38 | Corner kick by CGY-W Caitlin Milne [74:38]. | ||
| 75:11 | Substitution!SASKW substitution: Amy Byrne for Leanne Mylymok. | ||
| 75:11 | Substitution!CGY-W substitution: Katrina Strauss for Tina Basi. | ||
| Foul on CGYW. | |||
| Foul on CGYW. | |||
| 78:52 | Header Shot by SASKW Kristen Huel WIDE. | ||
| Foul on SASKW. | |||
| Foul on CGYW. | |||
| 81:43 | Shot by CGY-W Victoria Moretti WIDE. | ||
| 81:49 | Substitution!CGY-W substitution: Danielle Guidi for Robyn Dutton. | ||
| Foul on SASKW. | |||
| Foul on SASKW. | |||
| 90:00 | Corner kick by CGY-W Caitlin Milne [90:00]. | ||
| 90:00 | Corner kick by CGY-W Caitlin Milne [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


