Box Score
UFV
Manitoba
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 4 | 2 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 29 | |
| 1 | 1 | 1 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 62 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 28 | |
|
18
Rachael Lau
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 60 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chantelle Biagioni (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Laura Harrison (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UFV
2nd
|
64:08 | Paige Friesen (Megan Webster) | 1 - 0 |
|
Manitoba
2nd
|
69:22 | Paula Fast (Alison Kastner) | 1 - 1 |
|
UFV
2nd
|
87:10 | Dariann Kloot (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 6 | 6 | 12 |
| Manitoba | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 3 | 1 | 4 |
| Manitoba | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 2 | 3 | 5 |
| Manitoba | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 7 | 2 | 9 |
| Manitoba | 3 | 2 | 5 |
| Date/Time | September 10, 2011 - 12:00 |
|---|---|
| Location | Manitoba |
| Game length | 2:00 |
| Attendance | 250 |
| Referee: | Hernan Vivanco |
| Asst. Referee: | John Andrews |
| Alt. Official: | Kevin McEleney |
| Timekeeper: | Jenna Rapai |
Play By Play
| 00:00 | Chantelle Biagioni at goalie for UFV-W. | ||
| 00:00 | Laura Harrison at goalie for MAN. | ||
| Foul on UFV-W. | |||
| 04:29 | Corner kick by UFV-W Megan Webster. | ||
| 05:26 | Shot by UFV-W Danielle Schmidt WIDE. | ||
| 08:38 | Shot by MAN Alison Flintoft HIGH. | ||
| 10:29 | Shot by UFV-W Ellen Kuyer, SAVE Laura Harrison. | ||
| 11:28 | Shot by MAN Laura Stewart, SAVE Chantelle Biagioni. | ||
| 11:41 | Shot by UFV-W Ellen Kuyer WIDE. | ||
| 12:31 | Shot by MAN Carrie Nash HIT CROSSBAR. | ||
| 13:28 | Corner kick by MAN Carrie Nash. | ||
| Foul on MAN. | |||
| 17:06 | Shot by MAN Meagan Smith, SAVE Chantelle Biagioni. | ||
| Foul on MAN. | |||
| 20:45 | Shot by MAN Alison Flintoft WIDE. | ||
| Foul on UFV-W. | |||
| Foul on UFV-W. | |||
| 25:38 | Shot by MAN Alison Kastner WIDE. | ||
| 26:53 | Shot by MAN Paula Fast WIDE. | ||
| 29:19 | Shot by UFV-W Ellen Kuyer, SAVE Laura Harrison. | ||
| Substitution!MAN substitution: Danille Rocan for Meagan Smith. | |||
| Foul on UFV-W. | |||
| Foul on UFV-W. | |||
| 32:41 | Shot by MAN Carrie Nash WIDE. | ||
| 35:33 | Shot by UFV-W Carly Neeson, SAVE Laura Harrison. | ||
| Substitution!UFV-W substitution: Danielle Schmidt for Shelby Beck. | |||
| Foul on MAN. | |||
| Foul on UFV-W. | |||
| 38:36 | Shot by UFV-W Ellen Kuyer WIDE. | ||
| 39:33 | Corner kick by UFV-W Megan Webster. | ||
| Substitution!MAN substitution: Paula Fast for Julie Lafreniere. | |||
| Foul on UFV-W. | |||
| 42:48 | Shot by MAN Julie Lafreniere WIDE. | ||
| 43:13 | Corner kick by MAN Carrie Nash. | ||
| 44:58 | Shot by MAN Alison Flintoft, SAVE Chantelle Biagioni. | ||
| Substitution!MAN substitution: Laura Stewart for Alison Flintoft. | |||
| Substitution!MAN substitution: Jaime Lacoste for Carrie Nash. | |||
| Substitution!UFV-W substitution: Paige Friesen for Shelby Beck. | |||
| Substitution!UFV-W substitution: Ellen Kuyer for Mackenzie Shopland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:35 | Corner kick by UFV-W Megan Webster. | ||
| 47:08 | Corner kick by MAN Alison Kastner. | ||
| 51:29 | Offside against UFV-W. | ||
| 54:59 | Offside against MAN. | ||
| 57:47 | Shot by UFV-W Paige Friesen, SAVE Laura Harrison. | ||
| Substitution!UFV-W substitution: Mackenzie Shopland for Danika Snook. | |||
| 61:52 | Shot by UFV-W Mackenzie Shopland WIDE. | ||
| 63:48 | Shot by UFV-W Carly Neeson BLOCKED. | ||
| 64:08 | Goal!GOAL by UFV-W Paige Friesen (FIRST GOAL), Assist by Megan Webster. ( 1 - 0 ) |
||
| * | |||
| Substitution!MAN substitution: Paula Fast for Rachael Lau. | |||
| Substitution!MAN substitution: Meagan Smith for Julie Lafreniere. | |||
| Substitution!UFV-W substitution: Danika Snook for Ellen Kuyer. | |||
| 69:22 | Goal!GOAL by MAN Paula Fast, Assist by Alison Kastner. ( 1 - 1 ) |
||
| * | |||
| 70:18 | Corner kick by UFV-W Megan Webster. | ||
| 71:31 | Shot by MAN Jaime Lacoste, SAVE Chantelle Biagioni. | ||
| Substitution!MAN substitution: Carrie Nash for Laura Stewart. | |||
| Substitution!UFV-W substitution: Shelby Beck for Paige Friesen. | |||
| Foul on UFV-W. | |||
| Foul on MAN. | |||
| 78:57 | Shot by UFV-W Megan Webster, SAVE Laura Harrison. | ||
| 81:51 | Shot by MAN Danille Rocan WIDE. | ||
| Substitution!UFV-W substitution: Ellen Kuyer for Shelby Beck. | |||
| 86:20 | Shot by MAN Rhoni Mackenzie WIDE. | ||
| Foul on MAN. | |||
| 87:10 | Goal!GOAL by UFV-W Dariann Kloot. ( 2 - 1 ) |
||
| * | |||
| 89:04 | Corner kick by UFV-W Megan Webster. | ||
| Foul on UFV-W. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


