Box Score
Alberta
Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Christine Tallon
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Robyn Yuzdepski
|
0 | 0 | 0 | 0 | 90 |
|
3
A. Schellenberg
|
2 | 2 | 0 | 0 | 62 |
|
4
Brenna Coady
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Darcie Kutryk
|
0 | 0 | 0 | 0 | 43 |
|
d 6
Shalla Kadima
|
1 | 0 | 0 | 0 | 90 |
|
m 7
Elise Emmott
|
5 | 1 | 0 | 0 | 90 |
|
f 9
Kayla Michaels
|
1 | 1 | 0 | 1 | 90 |
|
11
Sarah Smyth
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Rebecca Brandt
|
1 | 1 | 0 | 0 | 75 |
|
f 13
Heather Lund
|
1 | 1 | 1 | 0 | 90 |
|
f 14
Amanda Black
|
3 | 1 | 0 | 0 | 90 |
|
15
Jessie Candlish
|
0 | 0 | 0 | 0 | 0 |
|
16
Paige Howes
|
0 | 0 | 0 | 0 | 0 |
|
17
Jayelle Steingard
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Carleigh Miller
|
1 | 1 | 0 | 0 | 90 |
|
d 22
Victoria Saccomani
|
0 | 0 | 0 | 0 | 90 |
|
g 31
Kelti Biggs
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
|
14
Alysha Elyk
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
|
22
Amy Lawrence
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kelti Biggs (W, 3-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Parker (L, 1-1-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alberta
1st
|
45:00 | Heather Lund (Kayla Michaels) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 7 | 8 | 15 |
| Victoria | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 4 | 1 | 5 |
| Victoria | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 2 | 1 | 3 |
| Victoria | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 3 | 6 | 9 |
| Victoria | 5 | 5 | 10 |
| Date/Time | September 17, 2011 - 12:00 PM |
|---|---|
| Location | Victoria, B.C. |
| Stadium | Centennial Stadium |
| Game length | 1:55 |
| Attendance | 204 |
| Referee: | M. McNally-Dawes |
| Asst. Referee: | K. Parsons |
| : | S. Buchanan |
| Timekeeper: | K. Cox |
| Scorer: | J. Swain |
Play By Play
| 00:00 | Kelti Biggs at goalie for Alberta Pandas. | ||
| 00:00 | Stephanie Parker at goalie for UVic Vikes. | ||
| Foul on Alberta Pandas. | |||
| Foul on Alberta Pandas. | |||
| 01:20 | Shot by VICTORIA Jacqueline Harrison, S Kelti Biggs. | ||
| 04:11 | Offside against UVic Vikes. | ||
| 08:40 | Offside against Alberta Pandas. | ||
| 14:17 | Corner kick by VICTORIA Jacqueline Harrison [14:17]. | ||
| 14:23 | Shot by VICTORIA Tessa Margetts, H. | ||
| 15:54 | Shot by ABW Amanda Black, H. | ||
| Foul on UVic Vikes. | |||
| 19:53 | Shot by ABW Elise Emmott, W. | ||
| 22:07 | Shot by ABW Elise Emmott, W. | ||
| Foul on Alberta Pandas. | |||
| 23:14 | Shot by VICTORIA Mallory Hackett, S Kelti Biggs. | ||
| 25:12 | Shot by VICTORIA Jacqueline Harrison, S Kelti Biggs. | ||
| 26:20 | Corner kick by VICTORIA Jacqueline Harrison [26:20]. | ||
| 27:02 | Shot by VICTORIA Emma Greig, S Kelti Biggs. | ||
| Foul on UVic Vikes. | |||
| 28:18 | Substitution!ABW substitution: A. Schellenberg for Darcie Kutryk. | ||
| 29:56 | Corner kick by VICTORIA Jacqueline Harrison [29:56]. | ||
| Foul on UVic Vikes. | |||
| 32:39 | Shot by ABW A. Schellenberg, S Stephanie Parker. | ||
| 36:14 | Corner kick by ABW Elise Emmott [36:14]. | ||
| Foul on UVic Vikes. | |||
| 38:57 | Corner kick by VICTORIA Jacqueline Harrison [38:57]. | ||
| Foul on UVic Vikes. | |||
| 41:39 | Corner kick by ABW Elise Emmott [41:39]. | ||
| 41:57 | Shot by ABW Shalla Kadima, W. | ||
| 43:22 | Shot by ABW Elise Emmott, S Stephanie Parker. | ||
| 45:00 | Goal!GOAL by ABW Heather Lund (FIRST GOAL), Assist by Kayla Michaels, goal number 0 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!VICTORIA substitution: Lindsay Hoetzel for Tessa Margetts. | ||
| 45:00 | Substitution!VICTORIA substitution: Maryse Reichgeld for Emma Greig. | ||
| 46:17 | Shot by ABW Carleigh Miller, S Stephanie Parker. | ||
| 47:57 | Shot by ABW Elise Emmott, C. | ||
| Foul on Alberta Pandas. | |||
| 51:29 | Corner kick by VICTORIA Jacqueline Harrison [51:29]. | ||
| 51:42 | Shot by VICTORIA Maryse Reichgeld, S Kelti Biggs. | ||
| 56:21 | Shot by ABW Kayla Michaels, S Stephanie Parker. | ||
| Foul on UVic Vikes. | |||
| Foul on UVic Vikes. | |||
| 58:08 | Shot by ABW Amanda Black, S Stephanie Parker. | ||
| 58:28 | Shot by ABW Amanda Black, W. | ||
| Foul on Alberta Pandas. | |||
| 61:52 | Corner kick by VICTORIA Lindsay Hoetzel [61:52]. | ||
| Foul on Alberta Pandas. | |||
| Foul on Alberta Pandas. | |||
| 68:57 | Shot by ABW Rebecca Brandt, S Stephanie Parker. | ||
| 73:35 | Shot by VICTORIA Lindsay Hoetzel, B. | ||
| 74:25 | Corner kick by VICTORIA Lindsay Hoetzel [74:25]. | ||
| 75:25 | Substitution!ABW substitution: Darcie Kutryk for Rebecca Brandt. | ||
| 77:25 | Substitution!VICTORIA substitution: Frankee Bencher for Jacqueline Harrison. | ||
| 77:25 | Substitution!VICTORIA substitution: Tessa Margetts for Cassie Dennis. | ||
| Foul on UVic Vikes. | |||
| 78:26 | Shot by ABW A. Schellenberg, S Stephanie Parker. | ||
| Foul on UVic Vikes. | |||
| 82:57 | Shot by ABW Elise Emmott, H. | ||
| 83:15 | Substitution!VICTORIA substitution: Shannon Elder for Nathalie Scharf. | ||
| 86:34 | Corner kick by ABW Brenna Coady [86:34]. | ||
| Foul on UVic Vikes. | |||
| 90:00 | Offside against Alberta Pandas. | ||
| Foul on Alberta Pandas. | |||
| Foul on Alberta Pandas. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


