McMaster at Western October 11, 2014

(3-8-3,3-8-3)
0
(12-2-1,12-2-1)
5
Final 1 2 T
McMaster 0 0 0
Western 1 4 5

Box Score

McMaster
Western

McMaster

PLAYER SH SOG G A MIN
0 0 0 0 90
0 0 0 0 90
0 0 0 0 18
0 0 0 0 72
0 0 0 0 90
0 0 0 0 45
0 0 0 0 45
0 0 0 0 90
0 0 0 0 90
0 0 0 0 45
0 0 0 0 59
0 0 0 0 45
0 0 0 0 33
0 0 0 0 31
0 0 0 0 57
0 0 0 0 45
0 0 0 0 0
1 0 0 0 45
TM Team
0 0 0 0 0
TOTALS 1 0 0 0 990

Western

PLAYER SH SOG G A MIN
0 0 0 0 90
2 2 1 0 90
1 1 1 0 90
0 0 0 0 0
2 2 1 0 0
0 0 0 0 38
0 0 0 0 90
1 0 0 0 31
0 0 0 0 90
3 2 1 0 90
0 0 0 0 21
0 0 0 0 31
0 0 0 0 18
1 0 0 0 59
1 1 1 0 72
0 0 0 0 31
1 1 0 0 72
1 1 0 0 59
TM Team
0 0 0 0 0
TOTALS 13 10 5 0 972

McMaster Goalies

GOALIES SOG GA SV Min
1 - Brittany Duffey 10 5 5 90:00

Western Goalies

GOALIES SOG GA SV Min
1 - Tori Edgar 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 40:59 Lauren Winquist (unassisted) - * 0 - 1
2nd 53:06 Tianna Deluzio (unassisted) - * 0 - 2
2nd 58:03 Lauren Vandenbygaart (unassisted) - * 0 - 3
2nd 79:04 Amanda Boyle (unassisted) - * 0 - 4
2nd 90:00 Paige Howard (unassisted) - * 0 - 5
SHOTS 1 2 TOTAL
McMaster 0 1 1
Western 6 7 13
SAVES 1 2 TOTAL
McMaster 4 1 5
Western 0 0 0
CORNER KICKS 1 2 TOTAL
McMaster 1 2 3
Western 2 2 4
FOULS 1 2 TOTAL
McMaster 0 0 0
Western 0 0 0

Play By Play