Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Lethbridge
14

Aislinn Williston

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 14 - 14 - - -
Games started 10 - 10 - - -
Goals 0 - 0 - - -
Assists 0 - 0 - - -
Points 0 - 0 - - -
Shots 1 - 1 - - -
Shot Pct .000 - .000 - - -
Penalty kicks 0-0 - 0-0 - - -
Game-winning goals 0 - 0 - - -
Recent Results
Date Opponent Result
Oct 10 at Calgary L, 2-0
Oct 11 Calgary L, 3-1
Oct 17 Victoria L, 5-0
Oct 18 UBC L, 2-1
Oct 24 at Mount Royal L, 1-0
Oct 25 at MacEwan L, 2-0
Date Opponent Score gp gs g a pts
Sep 12 MacEwan W, 2-0 1 1 0 0 0
Sep 13 Mount Royal L, 4-1 1 1 0 0 0
Sep 19 Saskatchewan W, 2-1 1 1 0 0 0
Sep 20 Regina T, 0-0 1 1 0 0 0
Sep 26 at Winnipeg T, 0-0 1 1 0 0 0
Sep 27 at Manitoba L, 3-0 1 1 0 0 0
Oct 2 at UNBC T, 1-1 1 1 0 0 0
Oct 4 at Alberta L, 3-0 1 1 0 0 0
Oct 10 at Calgary L, 2-0 1 - 0 0 0
Oct 11 Calgary L, 3-1 1 1 0 0 0
Oct 17 Victoria L, 5-0 1 - 0 0 0
Oct 18 UBC L, 2-1 1 - 0 0 0
Oct 24 at Mount Royal L, 1-0 1 - 0 0 0
Oct 25 at MacEwan L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 12 MacEwan W, 2-0 1 0 - 0 -
Sep 13 Mount Royal L, 4-1 1 0 - 0 -
Sep 19 Saskatchewan W, 2-1 1 0 - 0 -
Sep 20 Regina T, 0-0 1 0 - 0 -
Sep 26 at Winnipeg T, 0-0 1 0 - 0 -
Sep 27 at Manitoba L, 3-0 1 1 .000 1 1.000
Oct 2 at UNBC T, 1-1 1 0 - 0 -
Oct 4 at Alberta L, 3-0 1 0 - 0 -
Oct 10 at Calgary L, 2-0 1 0 - 0 -
Oct 11 Calgary L, 3-1 1 0 - 0 -
Oct 17 Victoria L, 5-0 1 0 - 0 -
Oct 18 UBC L, 2-1 1 0 - 0 -
Oct 24 at Mount Royal L, 1-0 1 0 - 0 -
Oct 25 at MacEwan L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 12 MacEwan W, 2-0 1 0 0 0-0 0
Sep 13 Mount Royal L, 4-1 1 0 0 0-0 0
Sep 19 Saskatchewan W, 2-1 1 0 0 0-0 0
Sep 20 Regina T, 0-0 1 0 0 0-0 0
Sep 26 at Winnipeg T, 0-0 1 0 0 0-0 0
Sep 27 at Manitoba L, 3-0 1 0 0 0-0 0
Oct 2 at UNBC T, 1-1 1 0 0 0-0 0
Oct 4 at Alberta L, 3-0 1 0 0 0-0 0
Oct 10 at Calgary L, 2-0 1 0 0 0-0 0
Oct 11 Calgary L, 3-1 1 0 0 0-0 0
Oct 17 Victoria L, 5-0 1 0 0 0-0 0
Oct 18 UBC L, 2-1 1 0 0 0-0 0
Oct 24 at Mount Royal L, 1-0 1 0 0 0-0 0
Oct 25 at MacEwan L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 10 4 0 0 0
2015-16 14 10 0 0 0
2016-17 14 14 1 0 1
2017-18 8 6 0 0 0
2018-19 14 14 0 2 2
Total 60 48 1 2 3
  gp sh sh% sog sog%
2014-15 10 1 .000 0 .000
2015-16 14 1 .000 1 1.000
2016-17 14 8 .125 3 .375
2017-18 8 3 .000 2 .667
2018-19 14 13 .000 5 .385
Total 60 26 .038 11 .423
  gp yc rc pk gw
2014-15 10 0 0 0-0 0
2015-16 14 0 0 0-0 0
2016-17 14 1 0 0-0 0
2017-18 8 0 0 0-0 0
2018-19 14 0 0 0-0 0
Total 60 1 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 10 4 .00 .00 .00
2015-16 14 10 .00 .00 .00
2016-17 14 14 .07 .00 .07
2017-18 8 6 .00 .00 .00
2018-19 14 14 .00 .14 .14
Total 60 48 .02 .03 .05
  gp sh/g sh%/g sog/g sog%/g
2014-15 10 .10 .000 .00 .000
2015-16 14 .07 .000 .07 1.000
2016-17 14 .57 .125 .21 .375
2017-18 8 .38 .000 .25 .667
2018-19 14 .93 .000 .36 .385
Total 60 .43 .038 .18 .423
  gp gs g a pts
Total 14 10 0 0 0
Conference 14 10 0 0 0
Exhibition - - - - 0
           
Home 7 5 0 0 0
Away 7 5 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 9 5 0 0 0
           
September 6 6 0 0 0
October 8 4 0 0 0
  gp sh sh% sog sog%
Total 14 1 .000 1 1.000
Conference 14 1 .000 1 1.000
Exhibition - - - - -
           
Home 7 0 - 0 -
Away 7 1 .000 1 1.000
Neutral - - - - -
           
Wins 2 0 - 0 -
Losses 9 1 .000 1 1.000
           
September 6 1 .000 1 1.000
October 8 0 - 0 -
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 6 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 10 .00 .00 .00
Conference 14 10 .00 .00 .00
Exhibition - - - - -
           
Home 7 5 .00 .00 .00
Away 7 5 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 9 5 .00 .00 .00
           
September 6 6 .00 .00 .00
October 8 4 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 14 .07 .000 .07 1.000
Conference 14 .07 .000 .07 1.000
Exhibition - - - - -
           
Home 7 .00 - .00 -
Away 7 .14 .000 .14 1.000
Neutral - - - - -
           
Wins 2 .00 - .00 -
Losses 9 .11 .000 .11 1.000
           
September 6 .17 .000 .17 1.000
October 8 .00 - .00 -