Cape Breton
12

Alliyah Rowe

g
25
a
3
pts
28
gw
5
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 12 - 12 - - -
Games started 12 - 12 - - -
Goals 25 - 25 - - -
Assists 3 - 3 - - -
Points 28 - 28 - - -
Shots 75 - 75 - - -
Shot Pct .333 - .333 - - -
Penalty kicks 0-0 - 0-0 - - -
Game-winning goals 5 - 5 - - -
Recent Results
Date Opponent Result
Sep 29 UPEI W, 5-2
Sep 30 Mount Allison W, 4-2
Oct 13 Memorial W, 1-0
Oct 15 at Mount Allison W, 6-0
Oct 20 at UNB T, 2-2
Oct 21 at Moncton W, 8-1
Date Opponent Score gp gs g a pts
Sep 2 UNB W, 3-2 1 1 1 0 1
Sep 3 Moncton W, 7-1 1 1 3 1 4
Sep 9 StFX L, 3-1 1 1 0 0 0
Sep 15 at Dalhousie W, 4-0 1 1 1 0 1
Sep 23 at Acadia W, 3-0 1 1 2 1 3
Sep 24 at Saint Mary's W, 4-0 1 1 4 0 4
Sep 29 UPEI W, 5-2 1 1 1 0 1
Sep 30 Mount Allison W, 4-2 1 1 1 1 2
Oct 13 Memorial W, 1-0 1 1 0 0 0
Oct 15 at Mount Allison W, 6-0 1 1 6 0 6
Oct 20 at UNB T, 2-2 1 1 0 0 0
Oct 21 at Moncton W, 8-1 1 1 6 0 6
Date Opponent Score gp sh sh% sog sog%
Sep 2 UNB W, 3-2 1 9 .111 7 .778
Sep 3 Moncton W, 7-1 1 6 .500 5 .833
Sep 9 StFX L, 3-1 1 3 .000 2 .667
Sep 15 at Dalhousie W, 4-0 1 5 .200 2 .400
Sep 23 at Acadia W, 3-0 1 4 .500 3 .750
Sep 24 at Saint Mary's W, 4-0 1 5 .800 4 .800
Sep 29 UPEI W, 5-2 1 9 .111 8 .889
Sep 30 Mount Allison W, 4-2 1 8 .125 5 .625
Oct 13 Memorial W, 1-0 1 6 .000 2 .333
Oct 15 at Mount Allison W, 6-0 1 8 .750 6 .750
Oct 20 at UNB T, 2-2 1 2 .000 2 1.000
Oct 21 at Moncton W, 8-1 1 10 .600 8 .800
Date Opponent Score gp yc rc pk gw
Sep 2 UNB W, 3-2 1 0 0 0-0 0
Sep 3 Moncton W, 7-1 1 0 0 0-0 1
Sep 9 StFX L, 3-1 1 0 0 0-0 0
Sep 15 at Dalhousie W, 4-0 1 0 0 0-0 0
Sep 23 at Acadia W, 3-0 1 0 0 0-0 1
Sep 24 at Saint Mary's W, 4-0 1 0 0 0-0 1
Sep 29 UPEI W, 5-2 1 0 0 0-0 0
Sep 30 Mount Allison W, 4-2 1 0 0 0-0 1
Oct 13 Memorial W, 1-0 1 0 0 0-0 0
Oct 15 at Mount Allison W, 6-0 1 0 0 0-0 1
Oct 20 at UNB T, 2-2 1 0 0 0-0 0
Oct 21 at Moncton W, 8-1 1 0 0 0-0 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 12 12 5 6 11
2022-23 12 12 12 4 16
2023-24 12 12 25 3 28
2024-25 12 12 21 2 23
Total 48 48 63 15 78
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 12 38 .132 22 .579
2022-23 12 47 .255 24 .511
2023-24 12 75 .333 54 .720
2024-25 12 53 .396 36 .679
Total 48 213 .296 136 .638
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 12 0 0 0-0 2
2022-23 12 1 0 1-1 3
2023-24 12 0 0 0-0 5
2024-25 12 0 0 1-2 6
Total 48 1 0 2-3 16
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 12 12 .42 .50 .92
2022-23 12 12 1.00 .33 1.33
2023-24 12 12 2.08 .25 2.33
2024-25 12 12 1.75 .17 1.92
Total 48 48 1.31 .31 1.63
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 12 3.17 .132 1.83 .579
2022-23 12 3.92 .255 2.00 .511
2023-24 12 6.25 .333 4.50 .720
2024-25 12 4.42 .396 3.00 .679
Total 48 4.44 .296 2.83 .638
  gp gs g a pts
Total 12 12 25 3 28
Conference 12 12 25 3 28
Exhibition - - - - 0
           
Home 6 6 6 2 8
Away 6 6 19 1 20
Neutral - - - - 0
           
Wins 10 10 25 3 28
Losses 1 1 0 0 0
           
September 8 8 13 3 16
October 4 4 12 0 12
  gp sh sh% sog sog%
Total 12 75 .333 54 .720
Conference 12 75 .333 54 .720
Exhibition - - - - -
           
Home 6 41 .146 29 .707
Away 6 34 .559 25 .735
Neutral - - - - -
           
Wins 10 70 .357 50 .714
Losses 1 3 .000 2 .667
           
September 8 49 .265 36 .735
October 4 26 .462 18 .692
  gp yc rc pk gw
Total 12 0 0 0-0 5
Conference 12 0 0 0-0 5
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 2
Away 6 0 0 0-0 3
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 5
Losses 1 0 0 0-0 0
           
September 8 0 0 0-0 4
October 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 12 12 2.08 .25 2.33
Conference 12 12 2.08 .25 2.33
Exhibition - - - - -
           
Home 6 6 1.00 .33 1.33
Away 6 6 3.17 .17 3.33
Neutral - - - - -
           
Wins 10 10 2.50 .30 2.80
Losses 1 1 .00 .00 .00
           
September 8 8 1.63 .38 2.00
October 4 4 3.00 .00 3.00
  gp sh/g sh%/g sog/g sog%/g
Total 12 6.25 .333 4.50 .720
Conference 12 6.25 .333 4.50 .720
Exhibition - - - - -
           
Home 6 6.83 .146 4.83 .707
Away 6 5.67 .559 4.17 .735
Neutral - - - - -
           
Wins 10 7.00 .357 5.00 .714
Losses 1 3.00 .000 2.00 .667
           
September 8 6.13 .265 4.50 .735
October 4 6.50 .462 4.50 .692