UFV at Trinity Western October 12, 2024
Box Score
UFV
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 78 | |
|
12
Zoe Black
|
0 | 0 | 0 | 0 | 58 |
| 2 | 1 | 0 | 1 | 77 | |
| 2 | 2 | 2 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 1 | 90 | |
| 4 | 3 | 2 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 46 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 30 | |
| 3 | 0 | 0 | 0 | 90 | |
|
19
Jenna Rizzo
|
1 | 0 | 0 | 0 | 44 |
|
32
Lucy Haigh
|
0 | 0 | 0 | 1 | 53 |
| 0 | 0 | 0 | 1 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 4 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alana Madec (L, 1-4-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yasmine Pahal (W, 7-3-2) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UFV
1st
|
2:36 | Kiana Langston (4) (Jaya Bains) | 1 - 0 |
|
UFV
1st
|
36:41 | Kiana Langston (5) (Eesha Mudaliar) | 2 - 0 |
|
Trinity Western
2nd
|
56:06 | Emily Watchman (1) (Lucy Haigh) | 2 - 1 |
|
Trinity Western
2nd
|
62:46 | Mansha Sidhu (2) (unassisted) | 2 - 2 |
|
Trinity Western
2nd
|
79:22 | Kylie Hendricks (2) (Sarah Bazille) | 2 - 3 |
|
Trinity Western
2nd
|
81:54 | Mansha Sidhu (3) (Caitlin Cooper) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 7 | 0 | 7 |
| Trinity Western | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 3 | 0 | 3 |
| Trinity Western | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 0 | 2 | 2 |
| Trinity Western | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UFV | 3 | 7 | 10 |
| Trinity Western | 5 | 4 | 9 |
| Date/Time | October 12, 2024 - 5:00 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 1:50 |
| Attendance | 245 |
| Referee: | Garret Coombes |
| Asst. Referee: | Luke Young |
| : | Andrew Matz |
| Timekeeper: | 4th: Samuel Stewart |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Alana Madec at goalie for UFV. | ||
| 0:00 | Yasmine Pahal at goalie for Trinity Western. | ||
| 2:36 | Goal!GOAL by UFV Kiana Langston (FIRST GOAL), Assist by Jaya Bains, goal number 4 for season. ( 1 - 0 ) |
||
| 3:01 | Shot by UFV Emerson Toop, Save (by goalie) Yasmine Pahal. | ||
| Foul on Trinity Western. | |||
| 8:30 | Shot by UFV Jasdeep Dhaliwal, Blocked. | ||
| 10:16 | Shot by UFV Jaya Bains, Wide Right. | ||
| 11:09 | Shot by Trinity Western Charity Field, Blocked. | ||
| 12:28 | Corner kick by Trinity Western Charity Field [12:28]. | ||
| Foul on UFV. | |||
| 15:21 | Shot by Trinity Western Payton Izsak, High. | ||
| 16:34 | Shot by Trinity Western Erin Stewart, Save (by goalie) Alana Madec. | ||
| Foul on Trinity Western. | |||
| 17:37 | Offside against UFV. | ||
| 18:09 | Corner kick by Trinity Western Charity Field [18:09]. | ||
| 19:02 | Header Shot by Trinity Western Tilly James, Save (by goalie) Alana Madec. | ||
| Foul on UFV. | |||
| 20:36 | Corner kick by Trinity Western Erin Stewart [20:36]. | ||
| 24:25 | Corner kick by Trinity Western Charity Field [24:25]. | ||
| Foul on Trinity Western. | |||
| 26:38 | Shot by UFV Keanna Bentley, High. | ||
| 26:46 | Substitution!Trinity Western substitution: Lucy Haigh for Payton Izsak. | ||
| 28:18 | Shot by UFV Jaya Bains, Save (by goalie) Yasmine Pahal. | ||
| 29:00 | Shot by Trinity Western Mansha Sidhu, Save (by goalie) Alana Madec. | ||
| 30:17 | Substitution!Trinity Western substitution: Kylie Hendricks for Sidney Giesbrecht. | ||
| 30:47 | Corner kick by Trinity Western Lucy Haigh [30:47]. | ||
| 31:29 | Shot by Trinity Western Mansha Sidhu, Blocked. | ||
| 32:30 | Substitution!UFV substitution: Zoe Black for Keanna Bentley. | ||
| 34:27 | Corner kick by Trinity Western Lucy Haigh [34:27]. | ||
| 36:41 | Goal!GOAL by UFV Kiana Langston, Assist by Eesha Mudaliar, goal number 5 for season. ( 2 - 0 ) |
||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UFV substitution: Gursimran Sekhon for Emerson Toop. | ||
| 45:00 | Substitution!UFV substitution: Keanna Bentley for Jasdeep Dhaliwal. | ||
| 45:38 | Substitution!Trinity Western substitution: Jenna Rizzo for Lianna Holz. | ||
| 45:38 | Substitution!Trinity Western substitution: Holland Stiel for Tilly James. | ||
| 47:40 | Corner kick by UFV Camryn Lyon [47:40]. | ||
| Foul on UFV. | |||
| 49:41 | Shot by Trinity Western Charity Field, Blocked. | ||
| 50:12 | Shot by Trinity Western Charity Field, Wide. | ||
| 52:26 | Corner kick by Trinity Western Lucy Haigh [52:26]. | ||
| Foul on UFV. | |||
| 56:06 | Goal!GOAL by Trinity Western Emily Watchman, Assist by Lucy Haigh, goal number 1 for season. ( 2 - 1 ) |
||
| 59:05 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 62:46 | Goal!Trinity Western Mansha Sidhu PENALTY KICK GOAL, goal number 2 for season. ( 2 - 2 ) |
||
| 64:51 | Offside against UFV. | ||
| 67:33 | Corner kick by Trinity Western Lucy Haigh [67:33]. | ||
| 67:54 | Shot by Trinity Western Emily Watchman, Blocked. | ||
| 68:16 | Corner kick by Trinity Western Lucy Haigh [68:16]. | ||
| 68:46 | Substitution!Trinity Western substitution: Payton Izsak for Erin Stewart. | ||
| 69:36 | Corner kick by Trinity Western Lucy Haigh [69:36]. | ||
| 70:14 | Corner kick by Trinity Western Lucy Haigh [70:14]. | ||
| 70:38 | Substitution!UFV substitution: Emerson Toop for Gursimran Sekhon. | ||
| Foul on Trinity Western. | |||
| 74:00 | Substitution!Trinity Western substitution: Luciana Andrews for Holland Stiel. | ||
| 74:00 | Substitution!Trinity Western substitution: Caitlin Cooper for Danielle Cooper. | ||
| 76:42 | Substitution!UFV substitution: Jasdeep Dhaliwal for Jaya Bains. | ||
| 77:20 | Corner kick by Trinity Western Lucy Haigh [77:20]. | ||
| Foul on Trinity Western. | |||
| Foul on UFV. | |||
| 79:22 | Goal!GOAL by Trinity Western Kylie Hendricks, Assist by Sarah Bazille, goal number 2 for season. ( 2 - 3 ) |
||
| 79:24 | Substitution!Trinity Western substitution: Danielle Cooper for Lucy Haigh. | ||
| Foul on UFV. | |||
| 81:54 | Goal!GOAL by Trinity Western Mansha Sidhu, Assist by Caitlin Cooper, goal number 3 for season. ( 2 - 4 ) |
||
| Foul on UFV. | |||
| Foul on Trinity Western. | |||
| 90:00 | Corner kick by UFV Camryn Lyon [90:00]. | ||
| 90:00 | Corner kick by Trinity Western Charity Field [90:00]. | ||
| 90:00 | Shot by Trinity Western Payton Izsak, High. | ||
| 90:00 | Corner kick by Trinity Western Charity Field [90:00]. | ||
| 90:00 | Shot by Trinity Western Payton Izsak, Blocked. | ||
| 90:00 | Shot by Trinity Western Jenna Rizzo, High. | ||
| MVP: TWU #10 Mansha Sidhu | |||
| MVP: UFV #20 Kiana Langston | |||
| -- End of 2nd Period -- | |||
| back to top | |||


