Official Volleyball Box Score
Brock Badgers at Toronto
11/13/2010 at 6:00 PM
@ Athletic Centre (Sports Gym)
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 9 | 3 | 18 | .333 |
| 3 | 7 | 5 | 20 | .100 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 5 | 6 | 16 | -.062 |
| 3 | 14 | 7 | 31 | .226 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Fast * | 3 | 0 | 0 | 3 | .000 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shannon Anderson * | 3 | 11 | 1 | 15 | .667 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Tori Stirling * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jennifer McKenzie * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 12 | Rachel Roorda * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Katelyn Geisbrecht * | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 1 | Kayla Donahue | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | K.Moyer | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Carley Tougas | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Kuchma | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jasmine Thome | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Samantha Guyatt | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lucy McLay | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tess Palmateer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 70 | .200 | 29 | 11 | 3 | 0 | 38 | 4 | 0 | 0 | 0 | 41.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | C. Sider * | 3 | 10 | 6 | 23 | .174 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | A. Hudson * | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | M. Rapaport * | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | S. Rossall * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | S. Chapin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | T. Cuthbert * | 2 | 0 | 4 | 8 | -.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | E. Lanoix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | K. Rossall | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | L. Ebenhardt | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | P. Candas | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | J. Bellehumeur | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | E. Armstrong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | A. Fogolin | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 17 | 75 | .120 | 22 | 2 | 9 | 0 | 30 | 6 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Location: Athletic Centre Arena: Sports Gym Attendance: 100 Time: 76 min 1st Referee: G. SARRAZIN 2nd Referee: S. JAKSETIC Scorer: D. CARNEGIE |
* = Starter
