Official Volleyball Box Score
Waterloo Warriors at Queen's Gaels
1/15/2011 at 12:00
@ Kingston, Ontario (ARC Main Gym)
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joanna Meltzer * | 3 | 3 | 8 | 25 | -.200 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Meaghan Loveday * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Melissa Steinman * | 2 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Sarah Glassford * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayla Ng * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Jillian Batenburg * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alice Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mikaela Klie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Katie Spack | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lainna Buch | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Danielle Kamps | 2 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 18 | 19 | 83 | -.012 | 17 | 3 | 6 | 9 | 32 | 1 | 4 | 0 | 0 | 24.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Fisher * | 1 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Anna Pedjase * | 3 | 2 | 0 | 3 | .667 | 29 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lorna Button * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Katie Neville * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Natalie Gray * | 3 | 4 | 4 | 17 | .000 | 0 | 4 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Katie Matthews * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 0 | 12.0 |
| 7 | Colleen Ogilvie | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Katie Hagarty | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Becky Billings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Walsh | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Laura Reisberry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsey Bishop | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 16 | 83 | .205 | 29 | 11 | 9 | 3 | 42 | 5 | 4 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Location: Kingston, Ontario Arena: ARC Main Gym Attendance: 0 Time: 1.5 |
* = Starter
