Official Volleyball Box Score
MCGI at Montreal
2/4/2011 at 18h00
@ montreal (cepsum)
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 15 | .400 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 11 | 5 | 13 | .462 |
| 4 | 7 | 4 | 14 | .214 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 13 | .769 |
| 2 | 15 | 5 | 13 | .769 |
| 3 | 12 | 2 | 12 | .833 |
| 4 | 11 | 10 | 14 | .071 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Genevieve Plante | 4 | 7 | 2 | 23 | .217 | 0 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Marcela Mansure | 4 | 2 | 0 | 3 | .667 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 2.0 |
| 2 | Daphnee-M. A.-Morin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Pelletier | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2.5 |
| 13 | Alexandra Sheppard | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Kaiva Mateus | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 6.5 |
| 3 | Emily Kyte | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Kelsey Irwin | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 12.0 |
| 5 | Rebecca Canam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 116 | .216 | 33 | 4 | 7 | 12 | 36 | 1 | 4 | 12 | 0 | 44.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Marie-Sophie Nadeau | 4 | 18 | 5 | 42 | .310 | 0 | 0 | 2 | 3 | 11 | 4 | 0 | 1 | 0 | 22.0 |
| 14 | Annie-C. Pellerin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmanuelle Marin | 4 | 2 | 2 | 6 | .000 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 5.5 |
| 10 | Melanie Roy | 4 | 14 | 3 | 20 | .550 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 16.5 |
| 5 | Audrey Lavallee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabrielle V.-Vachon | 4 | 7 | 4 | 18 | .167 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 10.5 |
| 8 | Alexandra Lojen | 4 | 5 | 0 | 5 | 1.000 | 46 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 7.5 |
| 4 | Sophie Bergeron-L. | 4 | 7 | 8 | 36 | -.028 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 10.0 |
| 2 | Melanie Ferron | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Kim Beauregard-L.e | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anne-Isab. Lavigne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 128 | .234 | 48 | 8 | 11 | 7 | 43 | 10 | 4 | 12 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: cepsum Attendance: 0 Time: 2h |
