UBC
10

Rosie Schlagintweit

m
17
k/s
0.69
h %
.027
a/s
0.03
b/s
0.09
sa/s
0.09
d/s
0.38
Recent Results
Date Opponent Result
Jan 21 Brandon W, 3-0
Jan 22 Brandon W, 3-0
Feb 4 Regina W, 3-0
Feb 5 Regina W, 3-0
Feb 11 at Thompson Rivers W, 3-0
Feb 12 at Thompson Rivers W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 1 # vs. Regina W, 3-0 - - - - - - - -
Oct 2 # vs. Manitoba L, 3-2 - - - - - - - -
Oct 3 # at Winnipeg L, 3-0 - - - - - - - -
Oct 23 # vs. Thompson Rivers W, 3-0 - - - - - - - -
Oct 23 # vs. Saskatchewan L, 3-1 - - - - - - - -
Oct 24 # Regina W, 3-1 - - - - - - - -
Oct 29 Trinity Western L, 3-1 - 3 2 1 6 .167 0 2.0
Oct 30 Trinity Western L, 3-1 - 3 2 3 11 -.091 0 3.5
Nov 5 Alberta W, 3-0 - 1 0 0 0 - 0 0.0
Nov 6 Alberta W, 3-1 - 3 1 1 6 .000 0 1.5
Nov 12 at Winnipeg W, 3-1 - 1 1 1 2 .000 0 1.0
Nov 13 at Winnipeg W, 3-1 - 2 1 0 1 1.000 0 1.0
Nov 19 at Manitoba W, 3-0 - - - - - - - -
Nov 20 at Manitoba W, 3-1 - 4 4 0 9 .444 0 4.0
Nov 26 Saskatchewan W, 3-0 - 3 3 4 9 -.111 0 4.0
Nov 27 Saskatchewan W, 3-2 1 2 6 3 15 .200 1 7.5
Jan 14 at Calgary W, 3-2 - 1 1 3 6 -.333 0 1.0
Jan 15 at Calgary L, 3-2 - 1 0 0 0 - 0 0.0
Jan 21 Brandon W, 3-0 - 1 0 0 0 - 0 0.0
Jan 22 Brandon W, 3-0 - 1 0 2 4 -.500 0 0.0
Feb 4 Regina W, 3-0 - 1 0 0 1 .000 0 0.0
Feb 5 Regina W, 3-0 - 1 0 1 1 -1.000 0 0.0
Feb 11 at Thompson Rivers W, 3-0 - 3 0 1 2 -.500 0 0.0
Feb 12 at Thompson Rivers W, 3-0 - 1 1 0 1 1.000 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 1 # vs. Regina W, 3-0 - - - - - - - -
Oct 2 # vs. Manitoba L, 3-2 - - - - - - - -
Oct 3 # at Winnipeg L, 3-0 - - - - - - - -
Oct 23 # vs. Thompson Rivers W, 3-0 - - - - - - - -
Oct 23 # vs. Saskatchewan L, 3-1 - - - - - - - -
Oct 24 # Regina W, 3-1 - - - - - - - -
Oct 29 Trinity Western L, 3-1 - 3 1 0 0 0 0 0
Oct 30 Trinity Western L, 3-1 - 3 1 0 1 0 1 0
Nov 5 Alberta W, 3-0 - 1 0 0 0 0 0 0
Nov 6 Alberta W, 3-1 - 3 0 0 1 0 1 0
Nov 12 at Winnipeg W, 3-1 - 1 1 0 0 0 0 0
Nov 13 at Winnipeg W, 3-1 - 2 0 0 0 0 0 0
Nov 19 at Manitoba W, 3-0 - - - - - - - -
Nov 20 at Manitoba W, 3-1 - 4 0 0 0 0 0 0
Nov 26 Saskatchewan W, 3-0 - 3 1 0 0 0 0 0
Nov 27 Saskatchewan W, 3-2 1 2 7 0 1 0 1 0
Jan 14 at Calgary W, 3-2 - 1 0 0 0 0 0 0
Jan 15 at Calgary L, 3-2 - 1 0 0 0 0 0 0
Jan 21 Brandon W, 3-0 - 1 0 0 0 0 0 0
Jan 22 Brandon W, 3-0 - 1 0 0 0 0 0 0
Feb 4 Regina W, 3-0 - 1 0 0 0 0 0 0
Feb 5 Regina W, 3-0 - 1 0 0 0 0 0 0
Feb 11 at Thompson Rivers W, 3-0 - 3 1 0 0 0 0 0
Feb 12 at Thompson Rivers W, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 1 # vs. Regina W, 3-0 - - - - - - -
Oct 2 # vs. Manitoba L, 3-2 - - - - - - -
Oct 3 # at Winnipeg L, 3-0 - - - - - - -
Oct 23 # vs. Thompson Rivers W, 3-0 - - - - - - -
Oct 23 # vs. Saskatchewan L, 3-1 - - - - - - -
Oct 24 # Regina W, 3-1 - - - - - - -
Oct 29 Trinity Western L, 3-1 - 3 - 0 2 - 0
Oct 30 Trinity Western L, 3-1 - 3 - 1 3 - 0
Nov 5 Alberta W, 3-0 - 1 - 0 1 - 0
Nov 6 Alberta W, 3-1 - 3 - 0 0 - 1
Nov 12 at Winnipeg W, 3-1 - 1 - 0 1 - 0
Nov 13 at Winnipeg W, 3-1 - 2 - 0 0 - 0
Nov 19 at Manitoba W, 3-0 - - - - - - -
Nov 20 at Manitoba W, 3-1 - 4 - 0 0 - 0
Nov 26 Saskatchewan W, 3-0 - 3 - 1 1 - 0
Nov 27 Saskatchewan W, 3-2 1 2 - 1 2 - 1
Jan 14 at Calgary W, 3-2 - 1 - 0 0 - 0
Jan 15 at Calgary L, 3-2 - 1 - 0 0 - 0
Jan 21 Brandon W, 3-0 - 1 - 0 0 - 0
Jan 22 Brandon W, 3-0 - 1 - 0 0 - 0
Feb 4 Regina W, 3-0 - 1 - 0 0 - 0
Feb 5 Regina W, 3-0 - 1 - 0 0 - 0
Feb 11 at Thompson Rivers W, 3-0 - 3 - 0 1 - 0
Feb 12 at Thompson Rivers W, 3-0 - 1 - 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 17 32 22 0.69 20 74 2.31 .027 1 0.03 26.5 0.8
2011-12 19 50 76 1.52 30 174 3.48 .264 2 0.04 93.0 1.9
2012-13 20 59 150 2.54 54 345 5.85 .278 8 0.14 173.5 2.9
2013-14 22 82 248 3.02 107 614 7.49 .230 16 0.20 289.0 3.5
2014-15 23 90 250 2.78 107 594 6.60 .241 25 0.28 288.0 3.2
Total 101 313 746 2.38 318 1801 5.75 .238 52 0.17 870.0 2.8
  m s digs d/s bs ba tot b/s
2010-11 17 32 12 0.38 0 3 3 0.09
2011-12 19 50 40 0.80 1 10 11 0.22
2012-13 20 59 89 1.51 1 39 40 0.68
2013-14 22 82 168 2.05 5 56 61 0.74
2014-15 23 90 169 1.88 2 36 38 0.42
Total 101 313 478 1.53 9 144 153 0.49
  m s ta sa sa/s se r re
2010-11 17 32 - 3 0.09 11 - 2
2011-12 19 50 7 11 0.22 14 9 5
2012-13 20 59 38 3 0.05 17 29 13
2013-14 22 82 84 8 0.10 34 6 17
2014-15 23 90 68 18 0.20 27 14 13
Total 101 313 197 43 0.14 103 58 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 32 22 0.69 20 74 2.31 .027 1 0.03 26.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 19 14 0.74 15 53 2.79 -.019 1 0.05 18.5 1.0
Away 7 13 8 0.62 5 21 1.62 .143 0 0.00 8.0 0.6
Neutral - - - - - - - - - - - -
                         
Wins 14 25 18 0.72 16 57 2.28 .035 1 0.04 21.0 0.8
Losses 3 7 4 0.57 4 17 2.43 .000 0 0.00 5.5 0.8
                         
October 2 6 4 0.67 4 17 2.83 .000 0 0.00 5.5 0.9
November 7 16 16 1.00 9 42 2.63 .167 1 0.06 19.0 1.2
January 4 4 1 0.25 5 10 2.50 -.400 0 0.00 1.0 0.3
February 4 6 1 0.17 2 5 0.83 -.200 0 0.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 17 32 12 0.38 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 10 19 10 0.53 0 3 3 0.16
Away 7 13 2 0.15 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 14 25 10 0.40 0 2 2 0.08
Losses 3 7 2 0.29 0 1 1 0.14
                 
October 2 6 2 0.33 0 1 1 0.17
November 7 16 9 0.56 0 2 2 0.13
January 4 4 0 0.00 0 0 0 0.00
February 4 6 1 0.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 32 - 3 0.09 11 - 2
Exhibition - - - - - - - -
                 
Home 10 19 - 3 0.16 9 - 2
Away 7 13 - 0 0.00 2 - 0
Neutral - - - - - - - -
                 
Wins 14 25 - 2 0.08 6 - 2
Losses 3 7 - 1 0.14 5 - 0
                 
October 2 6 - 1 0.17 5 - 0
November 7 16 - 2 0.13 5 - 2
January 4 4 - 0 0.00 0 - 0
February 4 6 - 0 0.00 1 - 0