m
4
k/s
0.57
h %
.571
a/s
0.29
b/s
0.14
sa/s
0.00
d/s
1.29
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 4 | - |
| Sets | 7 | - |
| Kills | 4 | - |
| Kills per set | 0.57 | - |
| Errors | 0 | - |
| Total Attacks | 7 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | .571 | - |
| Assists | 2 | - |
| Assists per set | 0.29 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 9 | - |
| Digs per set | 1.29 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.14 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.5 | - |
| Points per set | 0.6 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | UBCO | W, 3-0 |
| Jan 26 | UBCO | W, 3-0 |
| Feb 1 | at Brandon | W, 3-0 |
| Feb 2 | at Brandon | W, 3-0 |
| Feb 8 | Mount Royal | W, 3-1 |
| Feb 9 | Mount Royal | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Hawaii Hilo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. Nebraska-Kearney | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Regina | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Nov 30 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Thompson Rivers | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Jan 19 | at Thompson Rivers | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 25 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Royal | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Hawaii Hilo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. Nebraska-Kearney | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Regina | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Thompson Rivers | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Thompson Rivers | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Royal | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Hawaii Hilo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 # | vs. Nebraska-Kearney | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | at UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Trinity Western | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Regina | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 30 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Thompson Rivers | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 19 | at Thompson Rivers | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 25 | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Mount Royal | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 4 | 7 | 4 | 0.57 | 0 | 7 | 1.00 | .571 | 2 | 0.29 | 4.5 | 0.6 |
| 2013-14 | 22 | 72 | 89 | 1.24 | 40 | 284 | 3.94 | .173 | 2 | 0.03 | 116.5 | 1.6 |
| 2014-15 | 24 | 95 | 66 | 0.69 | 34 | 206 | 2.17 | .155 | 39 | 0.41 | 96.5 | 1.0 |
| 2015-16 | 23 | 68 | 175 | 2.57 | 44 | 443 | 6.51 | .296 | 5 | 0.07 | 208.0 | 3.1 |
| 2016-17 | 15 | 53 | 106 | 2.00 | 48 | 312 | 5.89 | .186 | 13 | 0.25 | 130.5 | 2.5 |
| Total | 88 | 295 | 440 | 1.49 | 166 | 1252 | 4.24 | .219 | 61 | 0.21 | 556.0 | 1.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 0.57 | 0 | 7 | 1.00 | .571 | 2 | 0.29 | 4.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.5 | 1.3 |
| Away | 2 | 5 | 2 | 0.40 | 0 | 4 | 0.80 | .500 | 2 | 0.40 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 4 | 0.57 | 0 | 7 | 1.00 | .571 | 2 | 0.29 | 4.5 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.5 | 1.5 |
| January | 2 | 5 | 2 | 0.40 | 0 | 4 | 0.80 | .500 | 2 | 0.40 | 2.0 | 0.4 |
| February | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 9 | 1.29 | 0 | 1 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Away | 2 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 9 | 1.29 | 0 | 1 | 1 | 0.14 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| January | 2 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 5 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| January | 2 | 5 | - | 0 | 0.00 | 0 | - | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
