Official Volleyball Box Score
Mount Royal at Trinity Western
1/10/2014 at 6:00 pm
@ Langley, BC (Langley Events Cent.)
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 31 | -.129 |
| 2 | 8 | 8 | 38 | .000 |
| 3 | 4 | 7 | 20 | -.150 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 14 | 3 | 42 | .262 |
| 3 | 12 | 5 | 25 | .280 |
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Julia Pasieka * | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 08 | Mackenzie Allen * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carolyn O'Dwyer * | 3 | 5 | 10 | 24 | -.208 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kylie Willis * | 3 | 0 | 1 | 10 | -.100 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Fallon Middlemiss * | 3 | 1 | 1 | 12 | .000 | 0 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Marni Mackay * | 1 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jenna Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Makenzie Quinn | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mikayla Fritzke | 3 | 2 | 2 | 9 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Robyn Potolicki | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Tayler Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 89 | -.079 | 15 | 9 | 3 | 6 | 37 | 1 | 8 | 0 | 0 | 30.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Casie Gano * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 11.5 |
| 6 | Lauren Moncks * | 3 | 2 | 1 | 4 | .250 | 26 | 0 | 2 | 0 | 9 | 1 | 4 | 0 | 0 | 5.0 |
| 7 | Sophie Carpentier * | 3 | 18 | 5 | 35 | .371 | 1 | 4 | 2 | 3 | 9 | 0 | 3 | 0 | 0 | 23.5 |
| 9 | Chelsea Tancon * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Royal Richardson * | 3 | 5 | 2 | 19 | .158 | 2 | 0 | 2 | 4 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Alicia Perrin * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 3 | Carly Hamilton | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kristen Moncks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vanessa Cornwall | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Chelsea Wand | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 94 | .319 | 37 | 6 | 9 | 9 | 43 | 2 | 26 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Cent. Attendance: 175 Time: 1:18 1st Referee: Elizabeth Yoon 2nd Referee: Jackie Tang Scorer: Rachael Nielsen |
* = Starter
