Official Volleyball Box Score
Laval at Sherbrooke
31 janv. 14 at 18:00
@ Sherbrooke, Qc (Pavillon Univestrie)
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 54 | .130 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 9 | 3 | 42 | .143 |
| 4 | 6 | 6 | 41 | .000 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 42 | .190 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 14 | 4 | 34 | .294 |
| 4 | 14 | 10 | 45 | .089 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie-Eve Bergeron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Fields-Bouch. | 4 | 6 | 1 | 23 | .217 | 1 | 1 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 9.0 |
| 4 | Emilie Ducharme | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Aud. Poulin-Beaulieu | 3 | 5 | 5 | 32 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Eve Thibault | 4 | 7 | 2 | 45 | .111 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Esther Gilbert | 3 | 8 | 5 | 26 | .115 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Cyndie St-Pierre | 2 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 2.5 |
| 13 | Sophie Dallaire | 4 | 6 | 2 | 21 | .190 | 2 | 0 | 2 | 3 | 12 | 1 | 2 | 2 | 0 | 8.0 |
| 15 | Valerie Lemay | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 0 | 5.5 |
| 16 | Joany L.-Bellemare | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 173 | .121 | 35 | 3 | 3 | 11 | 111 | 2 | 8 | 7 | 1 | 48.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Fanny Beaudin | 4 | 6 | 1 | 32 | .156 | 1 | 1 | 1 | 1 | 27 | 0 | 1 | 1 | 3 | 7.5 |
| 4 | Roxane Hasseni | 4 | 16 | 6 | 42 | .238 | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 3 | 0 | 21.5 |
| 5 | Joanie Whittom | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kim Robitaille | 4 | 3 | 1 | 9 | .222 | 38 | 3 | 2 | 0 | 14 | 0 | 3 | 1 | 1 | 7.5 |
| 7 | Kariane Dubois | 4 | 3 | 6 | 19 | -.158 | 0 | 1 | 1 | 1 | 21 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Chloe Belisle-Simard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Corinne Santerre | 4 | 7 | 3 | 13 | .308 | 1 | 3 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 12.0 |
| 14 | Jessica Lambert | 4 | 9 | 3 | 33 | .182 | 0 | 0 | 1 | 1 | 8 | 3 | 1 | 1 | 0 | 12.5 |
| 18 | Andreanne Whittom | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 20 | 151 | .172 | 40 | 11 | 7 | 3 | 101 | 5 | 14 | 9 | 4 | 69.0 | ||
| Other Information |
|---|
|
Arena: Pavillon Univestrie Attendance: 400 Time: 1:45 1st Referee: Denis Dussault 2nd Referee: Denise Letourneau Scorer: Oceane Deblois |
