Official Volleyball Box Score

Regina at UBC Okanagan

2/7/2014 at 6:00 pm
@ Kelowna, BC (UBC Okanagan)
11-10
3
-
1
(6) 12-9
Final 1 2 3 4 Score
Regina (11-10) 27 21 25 25 3
UBCO (12-9) 25 25 21 23 1

Regina

Set K E TA PCT
1 15 5 46 .217
2 13 10 40 .075
3 14 3 31 .355
4 16 6 37 .270

UBCO

Set K E TA PCT
1 13 9 44 .091
2 11 4 31 .226
3 13 8 37 .135
4 11 6 32 .156

Regina

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Leah Shevkenek * 4 2 0 7 .286 49 0 4 0 5 0 3 0 0 3.5
4 Molly Wade-Cummings * 4 1 1 5 .000 0 0 2 0 1 2 3 0 0 4.5
9 Chelsea Ziolkowski * 4 6 6 20 .000 0 2 0 0 9 0 6 0 0 11.0
10 Michelle Sweeting * 4 18 3 32 .469 0 0 2 0 7 1 7 0 0 22.5
12 Desiree Ates * 4 21 10 53 .208 3 0 2 0 16 1 0 0 0 22.0
14 Tori Glynn * 4 10 4 34 .176 1 1 2 5 7 0 1 1 0 11.5
1 Megan Semeniuk 4 0 0 3 .000 1 0 0 1 15 0 0 0 0 0.0
5 Camila Carvalho 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Lindsay Braul 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 58 24 154 .221 54 3 12 6 61 4 20 1 0 75.0

UBCO

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Oxland * 4 1 1 4 .000 26 1 0 0 9 0 5 0 0 4.5
6 Megan Festival * 4 20 3 47 .362 1 1 1 1 10 0 1 0 0 21.5
7 Brianna Beamish * 4 5 3 14 .143 2 0 0 0 4 0 0 0 0 5.0
8 Kaitlynn Given * 4 10 8 35 .057 1 3 2 2 8 0 3 0 0 14.5
10 Katy Klomps * 4 6 4 20 .100 0 0 1 0 2 0 5 2 0 8.5
17 Katie Wuttunee * 4 3 7 13 -.308 0 0 0 0 0 1 4 0 0 6.0
2 Jillian Festival 3 3 1 7 .286 3 0 1 0 4 0 1 0 0 3.5
3 Katelyn DeJong 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Chandler Proch 3 0 0 0 .000 9 1 1 0 1 0 1 1 0 1.5
9 Kendra Wayling 4 0 0 4 .000 0 0 0 0 5 0 2 0 0 1.0
11 Lenai Schmidt 4 0 0 0 .000 2 0 0 0 21 0 0 0 0 0.0
Totals 48 27 144 .146 44 6 6 3 64 1 22 3 0 66.0
Other Information
Arena: UBC Okanagan
Attendance: 127
Time: 1:58
1st Referee: Nik Fuess
2nd Referee: Steve Hewitson
Scorer: Kaleigh Penkala
* = Starter