Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Thompson Rivers
1

Kaitlin Lomas

m
22
k/s
1.09
h %
.123
a/s
0.01
b/s
0.90
sa/s
0.03
d/s
0.40
Recent Results
Date Opponent Result
Jan 24 Trinity Western L, 3-0
Jan 25 Trinity Western L, 3-0
Jan 31 at Regina L, 3-0
Feb 1 at Regina L, 3-0
Feb 7 Manitoba L, 3-0
Feb 8 Manitoba L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 20 # at Regina L, 3-0 - - - - - - - -
Sep 20 # vs. Winnipeg L, 3-0 - - - - - - - -
Sep 21 # vs. Calgary L, 3-1 - - - - - - - -
Sep 21 # vs. Mount Royal L, 3-0 - - - - - - - -
Sep 22 # vs. Saskatchewan L, 3-0 - - - - - - - -
Oct 5 # at Trinity Western L, 3-2 - - - - - - - -
Oct 25 UBCO L, 3-0 1 3 3 2 6 .167 0 6.0
Oct 26 at UBCO L, 3-0 1 3 4 4 15 .000 0 5.5
Nov 1 Calgary L, 3-0 1 3 2 2 7 .000 0 4.0
Nov 2 Calgary L, 3-0 1 3 6 1 10 .500 0 10.0
Nov 9 at UBC L, 3-0 1 3 5 5 12 .000 0 5.5
Nov 10 at UBC L, 3-0 1 3 3 1 9 .222 0 5.5
Nov 15 at Alberta L, 3-0 1 3 4 3 9 .111 0 5.5
Nov 16 at Alberta L, 3-0 1 3 2 3 10 -.100 0 2.0
Nov 22 Saskatchewan L, 3-0 1 3 2 3 11 -.091 0 2.5
Nov 23 Saskatchewan L, 3-0 1 3 5 2 11 .273 0 6.0
Nov 29 at Mount Royal L, 3-0 1 3 2 3 9 -.111 0 5.0
Nov 30 at Mount Royal L, 3-0 1 3 2 2 6 .000 0 3.0
Jan 10 Brandon L, 3-0 1 3 2 0 7 .286 0 3.5
Jan 11 Brandon L, 3-0 1 3 4 0 4 1.000 0 5.5
Jan 17 at Winnipeg L, 3-1 1 4 4 4 17 .000 0 5.5
Jan 18 at Winnipeg L, 3-0 - 3 2 2 10 .000 0 5.0
Jan 24 Trinity Western L, 3-0 1 3 3 3 9 .000 0 3.5
Jan 25 Trinity Western L, 3-0 1 3 1 2 10 -.100 0 1.5
Jan 31 at Regina L, 3-0 1 3 4 1 11 .273 0 4.0
Feb 1 at Regina L, 3-0 1 3 5 1 9 .444 0 7.0
Feb 7 Manitoba L, 3-0 1 3 4 1 8 .375 0 6.0
Feb 8 Manitoba L, 3-0 1 3 4 2 12 .167 1 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # at Regina L, 3-0 - - - - - - - -
Sep 20 # vs. Winnipeg L, 3-0 - - - - - - - -
Sep 21 # vs. Calgary L, 3-1 - - - - - - - -
Sep 21 # vs. Mount Royal L, 3-0 - - - - - - - -
Sep 22 # vs. Saskatchewan L, 3-0 - - - - - - - -
Oct 5 # at Trinity Western L, 3-2 - - - - - - - -
Oct 25 UBCO L, 3-0 1 3 1 1 2 2 3 0
Oct 26 at UBCO L, 3-0 1 3 1 0 3 0 3 0
Nov 1 Calgary L, 3-0 1 3 1 0 4 0 4 0
Nov 2 Calgary L, 3-0 1 3 2 1 6 0 7 0
Nov 9 at UBC L, 3-0 1 3 1 0 1 0 1 0
Nov 10 at UBC L, 3-0 1 3 0 1 3 0 4 0
Nov 15 at Alberta L, 3-0 1 3 0 0 3 0 3 0
Nov 16 at Alberta L, 3-0 1 3 0 0 0 0 0 0
Nov 22 Saskatchewan L, 3-0 1 3 2 0 1 0 1 0
Nov 23 Saskatchewan L, 3-0 1 3 0 0 2 0 2 0
Nov 29 at Mount Royal L, 3-0 1 3 1 2 2 0 4 0
Nov 30 at Mount Royal L, 3-0 1 3 1 0 2 0 2 0
Jan 10 Brandon L, 3-0 1 3 3 0 3 0 3 0
Jan 11 Brandon L, 3-0 1 3 2 1 1 0 2 0
Jan 17 at Winnipeg L, 3-1 1 4 3 0 3 0 3 0
Jan 18 at Winnipeg L, 3-0 - 3 2 2 2 0 4 0
Jan 24 Trinity Western L, 3-0 1 3 2 0 1 1 1 0
Jan 25 Trinity Western L, 3-0 1 3 0 0 1 1 1 0
Jan 31 at Regina L, 3-0 1 3 0 0 0 0 0 0
Feb 1 at Regina L, 3-0 1 3 3 0 4 0 4 0
Feb 7 Manitoba L, 3-0 1 3 2 0 2 0 2 0
Feb 8 Manitoba L, 3-0 1 3 0 3 3 2 6 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # at Regina L, 3-0 - - - - - - -
Sep 20 # vs. Winnipeg L, 3-0 - - - - - - -
Sep 21 # vs. Calgary L, 3-1 - - - - - - -
Sep 21 # vs. Mount Royal L, 3-0 - - - - - - -
Sep 22 # vs. Saskatchewan L, 3-0 - - - - - - -
Oct 5 # at Trinity Western L, 3-2 - - - - - - -
Oct 25 UBCO L, 3-0 1 3 - 1 3 - 0
Oct 26 at UBCO L, 3-0 1 3 - 0 0 - 0
Nov 1 Calgary L, 3-0 1 3 - 0 1 - 0
Nov 2 Calgary L, 3-0 1 3 - 0 0 - 1
Nov 9 at UBC L, 3-0 1 3 6 0 0 0 0
Nov 10 at UBC L, 3-0 1 3 7 0 2 0 0
Nov 15 at Alberta L, 3-0 1 3 - 0 1 - 0
Nov 16 at Alberta L, 3-0 1 3 - 0 1 - 0
Nov 22 Saskatchewan L, 3-0 1 3 - 0 0 - 0
Nov 23 Saskatchewan L, 3-0 1 3 - 0 1 - 0
Nov 29 at Mount Royal L, 3-0 1 3 - 0 1 - 0
Nov 30 at Mount Royal L, 3-0 1 3 - 0 2 - 0
Jan 10 Brandon L, 3-0 1 3 - 0 0 - 0
Jan 11 Brandon L, 3-0 1 3 - 0 1 - 0
Jan 17 at Winnipeg L, 3-1 1 4 - 0 1 - 1
Jan 18 at Winnipeg L, 3-0 - 3 - 0 0 - 2
Jan 24 Trinity Western L, 3-0 1 3 - 0 0 - 0
Jan 25 Trinity Western L, 3-0 1 3 - 0 0 - 0
Jan 31 at Regina L, 3-0 1 3 - 0 1 - 0
Feb 1 at Regina L, 3-0 1 3 - 0 1 - 0
Feb 7 Manitoba L, 3-0 1 3 - 1 1 - 0
Feb 8 Manitoba L, 3-0 1 3 - 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 22 67 73 1.09 47 212 3.16 .123 1 0.01 110.5 1.6
2014-15 17 66 86 1.30 34 221 3.35 .235 10 0.15 123.0 1.9
2015-16 18 58 80 1.38 31 183 3.16 .268 4 0.07 128.0 2.2
2016-17 20 68 82 1.21 29 202 2.97 .262 10 0.15 124.5 1.8
2017-18 15 58 62 1.07 27 154 2.66 .227 6 0.10 107.5 1.9
Total 92 317 383 1.21 168 972 3.07 .221 31 0.10 593.5 1.9
  m s digs d/s bs ba tot b/s
2013-14 22 67 27 0.40 11 49 60 0.90
2014-15 17 66 26 0.39 7 36 43 0.65
2015-16 18 58 18 0.31 15 34 49 0.84
2016-17 20 68 37 0.54 8 47 55 0.81
2017-18 15 58 47 0.81 14 35 49 0.84
Total 92 317 155 0.49 55 201 256 0.81
  m s ta sa sa/s se r re
2013-14 22 67 13 2 0.03 17 0 4
2014-15 17 66 17 12 0.18 14 0 2
2015-16 18 58 29 16 0.28 22 1 2
2016-17 20 68 13 11 0.16 16 1 1
2017-18 15 58 67 14 0.24 11 1 0
Total 92 317 139 55 0.17 80 3 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 67 73 1.09 47 212 3.16 .123 1 0.01 110.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 33 36 1.09 18 95 2.88 .189 1 0.03 57.0 1.7
Away 11 34 37 1.09 29 117 3.44 .068 0 0.00 53.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 22 67 73 1.09 47 212 3.16 .123 1 0.01 110.5 1.6
                         
October 2 6 7 1.17 6 21 3.50 .048 0 0.00 11.5 1.9
November 10 30 33 1.10 25 94 3.13 .085 0 0.00 49.0 1.6
January 7 22 20 0.91 12 68 3.09 .118 0 0.00 28.5 1.3
February 3 9 13 1.44 4 29 3.22 .310 1 0.11 21.5 2.4
  m s digs d/s bs ba tot b/s
Total 22 67 27 0.40 11 49 60 0.90
Exhibition - - - - - - - -
                 
Home 11 33 15 0.45 6 26 32 0.97
Away 11 34 12 0.35 5 23 28 0.82
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 22 67 27 0.40 11 49 60 0.90
                 
October 2 6 2 0.33 1 5 6 1.00
November 10 30 8 0.27 4 24 28 0.93
January 7 22 12 0.55 3 11 14 0.64
February 3 9 5 0.56 3 9 12 1.33
  m s ta sa sa/s se r re
Total 22 67 13 2 0.03 17 0 4
Exhibition - - - - - - - -
                 
Home 11 33 - 2 0.06 7 - 1
Away 11 34 13 0 0.00 10 0 3
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 22 67 13 2 0.03 17 0 4
                 
October 2 6 - 1 0.17 3 - 0
November 10 30 13 0 0.00 9 0 1
January 7 22 - 0 0.00 3 - 3
February 3 9 - 1 0.11 2 - 0